STANDINGS & SCHEDULE 2024
Legends North Division
Pl |
Team | GP | Won | Lost | Draw | PKW | PKL | GD | GF | GA | Pts | PPG |
1 |
Rino's Bulldogs | 13 |
10 |
1 |
0 |
2 |
0 |
47 |
69 |
22 |
34 |
2.615 |
2 |
B2B Impact | 12 |
8 |
3 |
0 |
0 |
1 |
18 |
49 |
31 |
25 |
2.083 |
3 |
City FC | 13 |
6 |
5 |
0 |
0 |
2 |
0 |
27 |
27 |
20 |
1.538 |
4 |
Red Star FC | 13 |
6 |
7 |
0 |
0 |
0 |
.12 |
29 |
41 |
18 |
1.385 |
5 |
Meraloma FC | 15 |
5 |
9 |
0 |
1 |
0 |
-12 |
27 |
39 |
17 |
1.133 |
6 |
VAFC Spurs | 14 |
2 |
12 |
0 |
0 |
0 |
-41 |
27 |
68 |
6 |
0.429 |
7 |
FC Sumy | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Date Compiled: 27 July 2024 |
Goal Scorers
Player | Team | Goals |
---|---|---|
Michael Marousek | Rino's Bulldogs | 14 |
Ibrahima Basse | B2B Impact | 10 |
Roni Karbuz Rosas | Rino's Bulldogs | 10 |
Edward Eviston | Rino's Bulldogs | 9 |
Jamie Bradshaw | Rino's Bulldogs | 7 |
Monney Djeya | B2B Impact | 7 |
Lukas Pupik | VAFC Spurs | 7 |
Vibert Jack | Meraloma FC | 6 |
Emmanuel Ayiku | B2B Impact | 5 |
Steed Carvalho | Rino's Bulldogs | 5 |
Stanislav Mokrousov | Red Star FC | 5 |
Bernard Rockson | B2B Impact | 5 |
Daniel Vekony | Rino's Bulldogs | 5 |
Dean Chang | City FC | 4 |
Brian Fox | City FC | a4 |
Roman Leytsus | Red Star FC | 4 |
Landon Ling | City FC | 4 |
Obadiah Zigah | B2B Impact | 4 |
Ilia Davydov | Red Star FC | 3 |
Jeffrey De Sousa | VAFC Spurs | 3 |
Harvey Le | City FC | 3 |
Simon Le Bot | Rino's Bulldogs | 3 |
Daniel Lehtinen | VAFC Spurs | 3 |
Alex Putrenko | Red Star FC | 3 |
Thomas Viljoen | Meraloma FC | 3 |
Majid Akbari | VAFC Spurs | 2 |
Kato Andrew | B2B Impact | 2 |
Timur Asadov | Red Star FC | 2 |
Joao Barao | Rino's Bulldogs | 2 |
Mark Frouws | Meraloma FC | 2 |
Bayan Knight | City FC | 2 |
Chris Kyd | B2B Impact | 2 |
Egribel Mecia | Meraloma FC | 2 |
Roman Rachko | Red Star FC | 2 |
Steven Schendel | Meraloma FC | 2 |
Desmond Tachie | B2B Impact | 2 |
Bogdan Tarekanov | Red Star FC | 2 |
Mark Timofeev | Red Star FC | 2 |
Freddy Zabarel | Rino's Bulldogs | 2 |
Sadiq Abubakar | B2B Impact | 1 |
Fred Akok | B2B Impact | 1 |
Eduardo Andrade | VAFC Spurs | 1 |
Tyson Atleo | Rino's Bulldogs | 1 |
Ashley Boulter | Meraloma FC | 1 |
Amit Chand | VAFC Spurs | 1 |
Tristan Cosco | VAFC Spurs | 1 |
Yan Dai | City FC | 1 |
Adam Denny | Meraloma FC | 1 |
Masakazu Egami | Rino's Bulldogs | 1 |
Nicholas Fishbane | Rino's Bulldogs | 1 |
Steven Frazao | VAFC Spurs | 1 |
Rob Giezen | B2B Impact | 1 |
Jag Gill | B2B Impact | 1 |
Michael Grimes | Meraloma FC | 1 |
John Hallam | Red Star FC | 1 |
Colm Howard | VAFC Spurs | 1 |
Dumitru Josanu | City FC | 1 |
Mike Kim | Meraloma FC | 1 |
Evgeniy Kotlyarov | Red Star FC | 1 |
Simon Lisaingo | City FC | 1 |
Ricardo Lomaz Cohn | Meraloma FC | 1 |
David Lousa | VAFC Spurs | 1 |
Joshua Luaka | B2B Impact | 1 |
Darren Luk | City FC | 1 |
Volodymyr Lysak | Red Star FC | 1 |
Gavin Lytton | City FC | 1 |
Luc McLeish | Meraloma FC | 1 |
David Moore | Rino's Bulldogs | 1 |
Theo Nagai | City FC | 1 |
Shashank Natesh | Red Star FC | 1 |
Kevan O'Brien | Rino's Bulldogs | 1 |
Marco Pegoraro | Rino's Bulldogs | 1 |
Eduardo Rodrigues | Rino's Bulldogs | 1 |
Vladimir Romanov | Red Star FC | 1 |
Robert Sing | City FC | 1 |
Tony Smith | Meraloma FC | 1 |
Pirabu Tharmakulasingam | VAFC Spurs | 1 |
Daniel Tshimba | B2B Impact | 1 |
Miquel Valero | VAFC Spurs | 1 |
Gary Yan | City FC | 1 |
Schedule
Day | Date | K-O | Home | Score | Away | Field | ||
Rino's Bulldogs | BCs | Bye ( |
||||||
Mon | 8-Apr | 8:30 | B2B Impact | postploned | Red Star FC | BLSCW # 3 | ||
Tue | 9-Apr | 8:30 | Meraloma FC | 1 | 1 | 2 | City FC | BLSCW # 2 |
Jack / Le, Fox | ||||||||
Bye | VAFC Spurs | |||||||
Mon | 15-Apr | 8:30 | B2B Impact | 4 | 2 | City FC | BLSCW # 3 | |
Rockson (2), Basse, Kyd / Lytton, Ling | ||||||||
Tue | 16-Apr | 8:30 | Rino's Bulldogs | 5 | halted | 1 | Red Star FC | BLSCW # 2 |
Zabarel, Barao, Karbuz (2), Marousek / Davydov | ||||||||
Thur | 18-Apr | 8:30 | Meraloma FC | 4 | 3 | VAFC Spurs | VanTech HS Turf | |
Mon | 22-Apr | 8:30 | B2B Impact | Bye ( |
BLSCW # 3 | |||
Tue | 23-Apr | 8:30 | Meraloma FC | 0 | fft | 3 | Rino's Bulldogs | BLSCW # 2 |
Thur | 25-Apr | 8:30 | VAFC Spurs | 2 | 4 | City FC | VanTech HS Turf | |
Lehtinen, Cosco / Fox, Chang, Le, Knight | ||||||||
Bye | Red Star FC | |||||||
Mon | 29-Apr | 8:30 | Bye ( |
City FC | BLSCW # 3 | |||
Tue | 30-Apr | 8:30 | B2B Impact | 2 | 4 | 1 | Meraloma FC | BLSCW # 2 |
Basse, Tachie / Jack | ||||||||
Thur | 2-May | 8:30 | Red Star FC | 3 | 2 | VAFC Spurs | Van. Tech. HS | |
Mokrousov, Natesh, Hallam / Howard, Frazao | ||||||||
Rino's Bulldogs | Bye | |||||||
Mon | 6-May | 8:30 | Meraloma FC | Bye ( |
BLSCW # 3 | |||
Tue | 07-May | 8:30 | City FC | 4 | 5 | 2 | Red Star FC | BLSCW # 2 |
Sing, Ling, Chang, Fox / Mokrousov, Josanu | ||||||||
Thur | 9-May | 8:30 | VAFC Spurs | 2 | 7 | Rino's Bulldogs | Van. Tech. HS | |
De Sousa, Akbari / Rodrigues, Marousek (2), Bradshaw (2), Eviston, Zabarel | ||||||||
Bye | B2B Impact | |||||||
Mon | 13-May | 8:30 | Red Star FC | 1 | 0 | Meraloma FC | BLSCW # 3 | |
Davydov | ||||||||
Tue | 14-May | 8:30 | Rino's Bulldogs | 5 | 6 | 4 | B2B Impact | BLSCW # 2 |
Marousek (2), Carvalho, O'Brien, Birol / Djeya (2), Andrew, Akok | ||||||||
Thu | 16-May | 8:30 | Bye ( |
VAFC Spurs | Van. Tech. HS | |||
City FC | Bye | |||||||
Mon | 20-May | 8:30 | City FC | ppd | B2B Impact | BLSCW # 3 | ||
Tue | 21-May | 8:30 | Rino's Bulldogs | ppd | Red Star FC | BLSCW # 2 | ||
Thur | 23-May | 8:30 | VAFC Spurs | 0 | 5 | Meraloma FC | Van. Tech. HS | |
Frouws, Grimes, McLeish, Lomaz, Boulter | ||||||||
Mon | 27-May | 8:30 | VAFC Spurs | 1 | 3 | City FC | BLSCW # 3 | |
De Sousa / Chang, Yan, Le | ||||||||
Tue | 28-May | 8:30 | Meraloma FC | 1 | 8 | 3 | Rino's Bulldogs | BLSCW # 2 |
Jack / Le Bot, Bradshaw, Eviston | ||||||||
Wed | 29-May | 9:30 | Red Star FC | 5 | 4 | B2B Impact | BLSCW # 2 | |
Leytsus, Putrenko (2), Tarekanov, Mokrousov / Gill, Rockson, Ayiku (2) | ||||||||
Mon | 03-Jun | 8:30 | City FC | 1 | 4 | Red Star FC | BLSCW # 3 | |
Lisaingo / Leytsus, Davydov., Kotlyarov, Mokrousov | ||||||||
Tue | 04-Jun | 8:30 | B2B Impact | 4 | 9 | 2 | Meraloma FC | BLSCW # 2 |
Ayiku (2), Basse (2) / Mecia, Kim | ||||||||
Wed | 05-Jun | 9:00 | Rino's Bulldogs | 10 | 1 | VAFC Spurs | Van Tech HS | |
Eviston, Marousek (2), OG, Fishbane, Karbuz (3), Vekony, Carvalho / Lehtinen | ||||||||
Mon | 10-Jun | 8:30 | Rino's Bulldogs | 1 | pks | 0 | City FC | BLSCW # 3 |
Tue | 11-Jun | 8:30 | Red Star FC | 0 | 2 | Meraloma FC | BLSCW # 2 | |
Viljoen, Jack | ||||||||
Thu | 13-Jun | 9:00 | VAFC Spurs | 1 | 10 | 7 | B2B Impact | Van Tech HS |
Lousa / Abubakar, Tachie, Rockson, Zigah (2), Ayiku, Basse | ||||||||
Mon | 17-Jun | 8:30 | City FC | 0 | pks | 1 | Meraloma FC | BLSCW # 3 |
Tue | 18-Jun | 8:30 | Red Star FC | 3 | 11 | 0 | VAFC Spurs | BLSCW # 2 |
Leytsus, Rachko, Romanov | ||||||||
Thur | 20-Jun | 8:30 | B2B Impact | 4 | 3 | Rino's Bulldogs | Van. Tech. HS | |
Djeya (2), Kyd, Basse / Karbuz, Carvalho, Bradshaw | ||||||||
Mon | 24-Jun | 8:30 | B2B Impact | 0 | fft | 3 | City FC | BLSCW # 3 |
Tue | 25-Jun | 8:30 | Red Star FC | 2 | 12 | 12 | Rino's Bulldogs | BLSCW # 2 |
Tarekanov, Putrenko / Bradshaw (2), Eviston (3), Marousek (2), Pegoraro, Karbuz (4) | ||||||||
Thur | 27-Jun | 8:30 | Meraloma FC | 5 | 3 | VAFC Spurs | Van. Tech. HS | |
Denny, Jack, Viljoen, Mecia, Smith / Valero, Pupik (2) | ||||||||
Tue | 2-Jul | 8:30 | Rino's Bulldogs | 7 | 13 | 0 | Meraloma FC | BLSCW # 2 |
Eviston (2), Marousek (2), Bradshaw, Le Bot (2) | ||||||||
Wed | 3-Jul | 9:00 | City FC | 2 | 5 | VAFC Spurs | Van. Tech. HS | |
Fox, Ling / De Sousa, Akbari, Andrade, Pupik, Lehtinen | ||||||||
Thu | 4-Jul | 7:00 | B2B Impact | 4 | 2 | Red Star FC | BLSCW # 2 | |
Rockson, Djeya (2), Basse / Asadov, Mokrousov | ||||||||
Mon | 8-Jul | 8:30 | Red Star FC | 4 | 2 | City FC | BLSCW # 3 | |
Rachko, Asadov, Lysak, Leytsus / Dai, Chang | ||||||||
Tue | 9-Jul | 8:30 | Meraloma FC | 1 | 14 | 6 | B2B Impact | BLSCW # 2 |
Thur | 11-Jul | 8:30 | VAFC Spurs | 3 | 8 | Rino's Bulldogs | Van. Tech. HS | |
Pupik (2), Tharmakulasingam / Moore, Egami, Vekony (3), Carvalho, Eviston, Marousek | ||||||||
Mon | 15-Jul | 8:30 | City FC | 1 | 3 | Rino's Bulldogs | BLSCW # 3 | |
Luk / Marousek, Vekony, Carvalho | ||||||||
Tue | 16-Jul | 8:30 | Red Star FC | 2 | 15 | 4 | Meraloma FC | BLSCW # 2 |
Timofeev (2) / Viljoen, Schendel (2), Jack | ||||||||
Wed | 17-Jul | 9:00 | B2B Impact | 7 | 3 | VAFC Spurs | Van. Tech. HS | |
Giezen, Zigah (2), Djeya, Basse, Andrew, Luaka / Pupik, OG, Chand | ||||||||
Wed | 24-Jul | 9:00 | Meraloma FC | 1 | 3 | City FC | BLSCW # 3 | |
Frouws / Nagai, Ling, Knight | ||||||||
Wed | 24-Jul | 7:00 | VAFC Spurs | 1 | 0 | Red Star FC | BLSCW # 2 | |
Pupik | ||||||||
Thu | 25-Jul | 9:00 | Rino's Bulldogs | 4 | pks | 3 | B2B Impact | BLSCW # 3 |
Marousek (2), Atleo / Basse (2), Tshimba | ||||||||
Championship Final - July 29 - 31 | ||||||||
Mon | 29-Jul | 8:30 | Rino's Bulldogs | 2 | 3 | Coyotes FC | BLSCW # 3 | |
Egami, Marousek / Othman, Bolina, Chand |