
DISCIPLINE 2026
Player Red Card Sending-Off
Incident Report
2025 Discipline
2024 Discipline
2023 Discipline
2022 Discipline
Automatic Suspensions
Any person red carded and / or sent-off will serve a minimum one (1) week suspension.
Three (3) accumulated cautions equals a one (1) week suspension, four (4)
accumulated cautions is a one (1) week suspension, five (5) accumulated cautions
equals a two (2) week suspension, six (6) accumulated cautions is a four (4) week
suspension and two (2) cautions in the same match is at least a one (1) week
suspension and depending on player behavior following the second yellow card, there
could be more games added to the suspension.
Notes for players who are registered for more than one team:
Discipline Reports
Participants shown the red card and /or sent-off must complete and submit a Red Card Incident report through the website. Then the discipline board will review the available information and when they have reached a decision the league will post the suspension end date. Weeks suspended while awaiting the submittal of the Red Card Incident Report or while awaiting the discipline boards’ decision on length of suspension will be counted in the suspension.
Hearings
There is an option for an in-person hearing with time and location to be
determined after the receipt of the non-refundable $200 hearing fee.
Fines
Suspension fines are $35 for every week of the suspension. All fines MUST be paid before a player can be reinstated. Payments for suspensions must be made to the league online at payments@knigtsoccerleague.org specifically noting the name and team of the player that payment is being made for..
Indefinite Suspensions
Players under indefinite suspension cannot be registered. If a player indefinitely suspended registers under a different
name the team(s) will forfeit any points earned from the date of the indefinite players’ registration up to his expulsion.
| Player / Coach Name | Team Name | Send-offs | Suspended | Comments | # | |
| Aldea Cona* | Cesar | LFC M | 28-Apr-22 | unregistered player | falsified identification | |
| Anthony | Kristian | Super Strikers | 18-Jul-17 | Under review | ||
| Asadpour | Ashkan | Kodiak CF | 15-Jul-25 | Indefinitely |
VC | 7341 |
| Badesha | Dan(iel) Singh | Punjab Hurricanes B | 27-Jul-10 | Indefinitely | ||
| Balandari | Farzad | LFC M | 28-Apr-22 | Indefinitely | falsified identification | 7153/ 7159 |
| Benazouz | Nassim | FASA 'A' | 17-Jun-19 | awaiting player report | 6 games | 4469 |
| Bonilla | Jose | Estrella de Chile | 21-Jul-10 | Indefinitely | ||
| Bragic | Zoran | Serbia United | 25-Apr-18 | Report received - 6 games | Player not registered | |
| Cade | George | North Delta Royals | 29-May-19 | awaiting player report | 1 game + 5 games | 5071 |
| Candia | Jorge | Northland Saints | $ | |||
| Corral | Christian | Saints FC | 23-Jun-23 | indefinitely | $150.00 | 8234 |
| Correa | Flavio Cesar | El Correcaminos | 16-Jun-15 | Indefinitely | ||
| Devicente | Jorge | Man Chest Hair City | 12-Jul-17 | Awaiting Players report | ||
| Duffy | Shaun | Westcoast SC | 01-Jul-10 | $ | ||
| Dybhavn/Fraser | Brock | Real Ale Madrid | $ | 1281 |
||
| Gelz | Joey | Surrey F. C. Caps | 08-Jun-10 | Indefinitely | ||
| Ghaderi | Boohar | Saints | 23-May-17 | Under review | $120 | |
| Gharib | Arash | LFC M | 28-Apr-22 | Indefinitely | falsified identification | 7147 |
| Ghuman | Varinder | BCTigers United | 09-Jul-19 | awaiting player report | 4013 | |
| Gieseler | Rene | WCFC Legends | 14-May-18 | $ | ||
| Gilmore | Julie | West Coast Diabloes | 24-Aug-14 | Indefinitely | ||
| Golding | Aidan | Saints FC | 11-Jul-23 | indefinitely | $150.00 | 8299 |
| Gordic | Vaso | Avatar FC | 16-May-22 | Indefinitely | 6954 | |
| Hanna | Christopher | Pylons SFC | 17-Jul-19 | awaiting player report | 1149 | |
| Hassan | Bilal | LAFC | 18-Jun-25 | Indefinitely | 6797 |
|
| Hebenton | James | Saints FC | 11-Jul-23 | indefinitely | $150.00 | 6226 |
| Hecimovic | Anthony | Vancouver Wanderers | 16-Jul-25 | Indefinitely | 1715 |
|
| Hernandez | George | Cliff Sr Cobra | 18-May-16 | Indefinitely | ||
| Herrera | Neyker | Cliff Sr Cobra | 29-Jun-17 | Awaiting Players report | ||
| Huseynov* | Chavid/Javid | We' R United FC | 05-Jun-19 | unregistered player | indefinite | |
| Hussain | Aziz | Ismaili FC | 27-Jun-24 | indefinitely | 8063 | |
| Ibarra | Bryan | Vancouver Wanderers | 16-Jul-25 | Indefinitely | 10599 | |
| Jalali | Mehdi | LFC M | 28-Apr-22 | Indefinitely | falsified identification | 1454 |
| Jay | Lee | WC SFC Selects | 02-Jul-19 | awaiting player report | 5559 | |
| Jhutty | Bobby | United FC | 29-Jun-17 | Awaiting player report | 3457 | |
| Khalid | Walid | L.A. United | 16-Jun-22 | indefinitely | 6555 |
|
| Kind | James | Vancouver Greencaps | 28-Apr-16 | Indefinitely | ||
| Kumar | Elvin | Burnaby Pirates | $ | |||
| Laporte | Sean | Pylons SFC | 09-Apr-19 | awaiting player report | 2 games | 565 |
| Laporte | Sean | Pylons SFC | 11-Jun-19 | awaiting player report | 1 game + 1 game | 565 |
| Lea | Chris | G. E. U. Black Knights | 29-May-08 | Indefinitely | ||
| Lehal | Avtar | CCB Eagles AL | 29-May-17 | Awaiting player report | ||
| Maclean | Anthony | Spades EDC FC | 12-Jun-25 | Indefinitely | 10149 | |
| Mann | Arjun | BC Tigers | 01-Jun-17 | Awaiting player report | 2588 | |
| Marquez | Gerardo | Vancouver Patagonia M | 16-May-23 | Indefinitely | assault & battery | 6863 |
| McConville | Dave | U.B.C. Metropolitan | 23-Jun-10 | Indefinitely | ||
| Melendez | Yubini | Pacific Eagles | 28-Jul-10 | Indefinitely | ||
| Mokhtari | Hami | Alemania FC | 18-Jul-17 | Awaiting Players report | ||
| Nabrodov | Victor | We' R United FC | 05-Jun-19 | awaiting player report | 905 | |
| Nijjar | Amolak Singh | SBMC Vipers | 10-May-17 | Indefinitely | 1988 | |
| Oliveira | Dhillon | PCOV 'A' | 04-May-10 | Indefinitely | ||
| Palani | Osman | Guildford United | 12-Jul-16 | Indefinitely | ||
| Panzetta | Roger | Western United | 04-May-08 | Indefinitely | ||
| Park | Do Young | FCUI | 15-Apr-25 | indefinitely | 10071 | |
| Pavic | Novica | FASA 'A' | 17-Jun-19 | awaiting player report | 8 games | 5300 |
| Peragine | Rocco | Westcoast FC | 18-Jun-19 | awaiting player report | 1112 | |
| Petrie | Ben | RBS Construction | 05-Sep-09 | $ | ||
| Poole | Bryan | N.D. Titans F. C. | 05-May-09 | Indefinitely | ||
| Pupov | Alexander | We R United | 24-Jun-15 | Indefinitely | ||
| Purohit | Archit | Athletic Mariachis | 11-Jul-23 | Indefinitely | $150.00 | 7781 |
| Racinelli | Andrew | Shallow FC | 12-May-19 | Indefinitely | ||
| Rahmati | Milad | GVU | Indefinitely | |||
| Raines | Andy | Tsawwassen Royals | $ | |||
| Randhawa | Gurmit | Temple United | 01-Jun-17 | Awaiting player report | ||
| Renaerts | Zenow | Aldergrove Hilighters | 24-Aug-14 | Indefinitely | ||
| Rezael | Sourena | Pars FC | 08-Jul-25 |
Indefinitely | 10485 | |
| Rodriguez | Edwin | Spades-EDC FC | 15-May-25 |
Indefinitely | 10476 | |
| Rosales | Ernesto | Cliff Sr Cobra | 29-Jun-17 | Awaiting Players report | 567 | |
| Rwakarambwe | Fahad | Burnaby White Eagles | 21-Jul-22 | Indefinitely |
7187 |
|
| Sangha | Parm | Gators | 13-May-25 | indefinitely | 5906 |
|
| Sanjari | Peyman | Eagles FC | 30-Jun-16 | Indefinitely | ||
| Sarhadi | Shafi | LA FC | 15-Jul-22 | Indefinitely | 6539 |
|
| Savic | Nenad | Avatar FC | 16-May-22 | Indefinitely | 7163 |
|
| Savic | Ognjen | We'R United FC | 06-Jun-24 | indefinitely | $150.00 | 9494 |
| Selby | Caleb | Alemania FC | 18-Jul-17 | Awaiting Players report | ||
| Shabangiz | Behrooz | Pars FC | 08-Jul-25 | Indefinitely | 10430 | |
| Sidhu* | Harbir | Akal United | 05-Jun-19 | report submitted | 4557 | |
| Simpson | RJ | Pylons SFC | 17-Jul-19 | awaiting player report | 2979 | |
| Sobhani | Hossein | LAFC | 15-Apr-25 | indefinitely | 10039 | |
| Sohal | Rajan | BC Tigers United | 19-Jun-19 | awaiting player report | 3 games + 6 games | 5296 |
| Szamborski | Marcin | Whalley City FC | 25-Jul-17 | Awaiting Player's Report | ||
| Tawfiq | Diyar | Vancouver Grizziles | 28-Apr-25 |
Indefinitely |
9002 | |
| Uppal* | Manjot | Akal United | 07-May-19 | 2nd yellow | 1 game | 5049 |
| Villagomez | Oscar | El Correcaminos | 16-Jun-15 | Indefinitely | ||
| Wells | Mike | ND Nationals | $ | |||
| Wilson | Andrew | Phoenix SFC | 07-May-19 | awaiting player report | 719 | |
| Wright | Robert | SBMC Vipers | 10-May-17 | Awaiting player report | 1275 | |
| Zheng | Kaiwen | Saints FC | 23-Jun-23 | indefinitely | $150.00 | 8288 |
| * Player was not registered at time of infraction | ||||||
2026 Current Suspensions
| Div. | First Name | Last Name | Team Name | Player # | Date |
Infraction | Suspension | Fine | Report |
|
| 2 | Kaine | Moar | PMSC Rangers | 9638 | 25-Jun-25 |
language | 6 weeks | $150 | N | |
| 2 | Adam | Almasy | Vancouver Wanderers FC | 10037 | 23-Jul-25 |
2nd yellow/ language |
TBA | TBA | N | |
| 2 | Sajad | Najeb | Vancouver Wanderers FC | coach | 11-Jul-25 |
language | TBA | TBA | N | |
| 3C | Sasha | Dufresne | FC Silver Strokers | 10415 | 01-Jul-25 |
VC | TBA | TBA | N | |
| 3C | Daniel | Bagheri | Kodiak CF | 10805 | 15-Jul-25 |
language | TBA | TBA | N | |
| 3C | Alireza | Rashidfarokhi | Kodiak CF | 6590 | 15-Jul-25 |
VC | TBA | TBA | N | |
| 3C | Jawad | Fawwaz | PMSC United | 8154 | 19-Jun-25 |
VC | TBA | TBA | N | |
| 3C | Manuel | Garces | Reign City FC | 474 | 12-May-25 |
VC | TBA | TBA | Y | |
| 3E | Marco | Mrsic | PMSC Spartans | 10084 | 03-Jun-25 |
Language | 3 weeks | $75 | Y | |
| 3E | Barham | Waisy | PMSC Spartans | 10197 | 29-May-25 |
Language | 3 weeks | $75 | Y | |
| 3E | Jacob | Balzer | Vatos Locos | 10046 | 21-Apr-25 |
VC | TBA | TBA | Y | |
| 3W | Majid | Moradi | New Wells City FC | 9469 | 02-Jul-25 |
Language | TBD | TBD | n/a | |
| 3W | Alex | Martinez | VAFC America | coach | 27-May-25 |
language | TBA | TBA | Y | |
| 3W | Jason | Morrissey | Vancouver Greencaps Celtic | 9207 | 03-Jun-25 |
VC | TBA | TBA | Y | |
| 3S | Ranjodh | Manhas | Gators | 5893 | 13-May-25 |
VC | TBA | TBA | N | |
| 3S | Gurvir | Shoker | Gators | 8216 | 29-Apr-25 |
VC | TBA | TBA | Y | |
| 3S | Inderbir | Singh | Gators | 3115 | 08-Jul-25 |
VC | TBA | TBA | N | |
| 3S | Yusuf | Jaaffer | ND Gunners | 1245 | 29-Apr-25 |
VC | 6 weeks | $150 | Y | |
| 3S | Cristian | Melgar | ND Gunners | 3390 | 08-Jul-25 |
VC | TBA | TBA | Y | |
| L | Aidin | Mirsaeidi | Rangers | 10608 | 01-Jul-25 |
VC | TBA | TBA | N | |
| L | Maxim | Dobrojan | Red Star FC | 6558 | 05-Jun-25 |
Language | TBA | TBA | N | |
| L | Stanislav | Mokrousov | Red Star FC | 7848 | 29-May-25 |
Language | TBA | TBA | Y | |
| 2 | Curtis | Pearson | Greencaps Celtic | 10313 | 15-Apr | DOGSO | 1 week | TBA | n/a | |
| 2 | Barham | Waisy | LAFC | 10187 | 07-Apr | VC | TBA | TBA | N | |
| 2 | Janyar | Ahmadirad | PMSC United | 9242 | 07-Apr | VC | TBA | TBA | Y | |
| 2 | Antonio | Dorantes | PMSC United | 9410 | 07-Apr | VC | TBA | TBA | Y | |
| 2 | Adam | Merbah | PMSC United | 9190 | 07-Apr | VC | TBA | TBA | Y | |
| 2 | Sahab | Moffedi | Twin Arrows | 820 | 22-Apr | DOGSO | 1 week | $35 | n/a | |
| 3 | Adam | Tobin | Fieldart FC | 10788 | 08-Apr | Language | TBA | TBA | Y | |
| 3 | Hasan | Cortes | PCOV | 3741 | 24-Apr | VC | TBA | TBA | N | |
| 3 | Mehran | Ziaei Nejad | Van. Wanderers | 10718 | 16-Apr | 2nd yellow | 1 week | TBA | n/a | |
| 4 | Manroop | Bariana | Rise FC | 6168 | 18-Apr | DOGSO | 1 week | $35 | n/a | |
| 4 | Parmveer | Manhas | Rise FC | 11445 | 25-Apr | 2nd yellow | 1 week | $35 | n/a | |
| L1 | Axel | Molina | Spades-EDC FC | 9670 | 29-Apr | 3rd yellow | 1 week | $35 | n/a | |
| L2 | Aidos | Askhatuly | Red Star FC | 9515 | 28-Apr | 2nd yellow | 1 week | $35 | n/a |
2026 Current Cautions
| Div. | First Name | Last Name | Team Name | Player # | 1st Caution | 2nd Caution |
3rd Caution | 4th Caution | 5th Caution | |
| 1 | Tajvir | Hehar | BCT Thunder | 6037 | 16-Apr | |||||
| 1 | Sebastian | Higa Caballero | Joyous FC | 11213 | 09-Apr | |||||
| 1 | Hikaru | Omura | Joyous FC | 9608 | 24-Apr | |||||
| 1 | Ajaypal | Singh | Mahilpur United | 11274 | 24-Apr | |||||
| 1 | Tejpartap | Singh | Mahilpur United | 11340 | 16-Apr | |||||
| 1 | Danil | Shorohov | Nascimento FC | 4672 | 22-Apr | |||||
| 1 | Chris | Villatoro | Nascimento FC | 9202 | 22-Apr | |||||
| 1 | Luca | Cavasin | PMSC Rangers | 9381 | 23-Apr | |||||
| 1 | Connor | Kerr | PMSC Rangers | 10743 | 23-Apr | |||||
| 1 | Bronson | Hartley | Sons of the Pitches | 10513 | 16-Apr | |||||
| 1 | Shahab | Karimi | Sons of the Pitches | 10510 | 22-Apr | |||||
| 1 | Ben | Livesey | Sons of the Pitches | 9903 | 16-Apr | |||||
| 1 | Tadeu | Baesse | VUFC Snipers | 9648 | 16-Apr | |||||
| 1 | Bade | Ologunde | VUFC Snipers | 10359 | 09-Apr | 16-Apr | ||||
| 1 | Farzan | Owrangi | VUFC Snipers | 10589 | 22-Apr | |||||
| 1 | Callum | Young | VUFC Snipers | 9668 | 16-Apr | |||||
| 1 | Aleksandar | Radovanovic | West Van FC | 3647 | 16-Apr | |||||
| 2 | Mark | Condon | Cosmos FC | 4403 | 27-Apr | |||||
| 2 | Kenneth | Jolliffe | Cosmos FC | 11427 | 24-Apr | |||||
| 2 | Zachary | Ma | Cosmos FC | 9180 | 27-Apr | |||||
| 2 | Lukas | Paul | Cosmos FC | 10494 | 14-Apr | 27-Apr | ||||
| 2 | Evan | Stefanek | Cosmos FC | 9629 | 27-Apr | |||||
| 2 | Sean | Sylver | Cosmos FC | 11306 | 14-Apr | 27-Apr | ||||
| 2 | Ryan | McHugh | Greencaps Celtic | 10297 | 15-Apr | |||||
| 2 | Curtis | Pearson | Greencaps Celtic | 10313 | 09-Apr | |||||
| 2 | Jack | Robertson | Greencaps Celtic | 11183 | 15-Apr | |||||
| 2 | Adam | Tobin | Greencaps Celtic | 10788 | 09-Apr | |||||
| 2 | Omar | Lulu | LAFC | 7244 | 27-Apr | |||||
| 2 | Tudor | Mihaila | LAFC | 10322 | 16-Apr | |||||
| 2 | Jakob | Mitchell | LAFC | 4232 | 16-Apr | |||||
| 2 | Israr | Noori | LAFC | 6612 | 25-Apr | |||||
| 2 | Junaid | Saleem | LAFC | 4183 | 07-Apr | |||||
| 2 | Navid | Samiei | LAFC | 4217 | 25-Apr | |||||
| 2 | Khalid | Samim | LAFC | 6599 | 07-Apr | 27-Apr | ||||
| 2 | Vlad? | ? | LAFC | ? | 07-Apr | |||||
| 2 | Nicholas | Preston | PMSC United | 11081 | 07-Apr | |||||
| 2 | Tristan | Taylor | PMSC United | 11409 | 28-Apr | |||||
| 2 | Sebastian | Camargo | Royal City Rangers A | 8002 | 15-Apr | 25-Apr | ||||
| 2 | Benjamin | Navarro | Royal City Rangers A | 11269 | 15-Apr | |||||
| 2 | Eduardo | Pontiles | Royal City Rangers A | 484 | 25-Apr | |||||
| 2 | William | Sanchez Rodriguez | Royal City Rangers A | 11281 | 25-Apr | |||||
| 2 | Sergio | Sicacha Lopez | Royal City Rangers A | 11329 | 15-Apr | 16-Apr | ||||
| 2 | Mostafa | Jafari | Shaheen FC | 5006 | 16-Apr | |||||
| 2 | Rastin | Mashhad Zadeh | Shaheen FC | 10989 | 16-Apr | |||||
| 2 | Daniel | Motalebian | Shaheen FC | 7273 | 16-Apr | |||||
| 2 | Mazda | Niri | Shaheen FC | 9129 | 16-Apr | |||||
| 2 | Behdad | Salimi Tamougheh | Shaheen FC | 6310 | 23-Apr | |||||
| 2 | Babak | Shahsavan | Shaheen FC | 11226 | 16-Apr | |||||
| 2 | Rajvir | Basi | Temple United | 2525 | 22-Apr | |||||
| 2 | Suraj | Basi | Temple United | 940 | 09-Apr | 22-Apr | ||||
| 2 | Talvin | Benning | Temple United | 2497 | 14-Apr | |||||
| 2 | Imraj | Brar | Temple United | 2235 | 22-Apr | |||||
| 2 | Pedram | Kazemzadeh | Twin Arrows FC | 10082 | 09-Apr | |||||
| 2 | Minki | Sung | Twin Arrows FC | 2291 | 09-Apr | |||||
| 2 | Miquel | Torres Ramirez | Twin Arrows FC | 11052 | 09-Apr | 22-Apr | ||||
| 2 | Rogelio | Trujillo | Twin Arrows FC | 11083 | 15-Apr | |||||
| 3 | Lionel Ngama | Ackiana | Fieldart FC | 11104 | 08-Apr | |||||
| 3 | Ismail | Mahamat Nour Abderaman | Fieldart FC | 11123 | 08-Apr | |||||
| 3 | Yuto | Matsushita | Fieldart FC | 11116 | 16-Apr | |||||
| 3 | Maxwell | Shepherd | PMSC Endz | 8175 | 23-Apr | |||||
| 3 | Jonathan | Silva | PCOV | 8360 | 24-Apr | |||||
| 3 | Keith | Esguerra | RC Rangers Academy | 11430 | 23-Apr | |||||
| 3 | Gabriel | Meilleur | RC Rangers Academy | 11302 | 16-Apr | |||||
| 2 | Sergio | Sicacha Lopez | RC Rangers Academy | 11329 | 15-Apr | 16-Apr | ||||
| 3 | Rajan | Ladhar | SBMC A | 11122 | 24-Apr | |||||
| 3 | Piero | Pella | SBMC A | 11072 | 24-Apr | |||||
| 3 | Pedro | Ferro | Van. Wanderers | 8513 | 09-Apr | |||||
| 3 | Selman | Sevincan | Van. Wanderers | 7698 | 16-Apr | |||||
| 3 | Ryan | Ting | Van. Wanderers | 11134 | 16-Apr | |||||
| 3 | Angus | Wood | Van. Wanderers | 11159 | 23-Apr | |||||
| 4N | Ali | Beig | Net Six and Chill | 11307 | 20-Apr | |||||
| 4N | Kiarash | Mostafavi | Net Six and Chill | 9451 | 27-Apr | |||||
| 4N | Jesus | Millan | Northstars VFC | 11065 | 28-Apr | |||||
| 4N | Ricardo | Rios | Northstars VFC | 10990 | 20-Apr | 28-Apr | ||||
| 4N | Roham | Alipour | NV Monarchs | 6675 | 28-Apr | |||||
| 4N | Eric | Town | NV Monarchs | 11422 | 28-Apr | |||||
| 4N | Marek | Ipatowicz | Rain City Squirrels | 11379 | 27-Apr | |||||
| 4S | Vladimir | Beciez | Atlixco FC | 8724 | 20-Apr | |||||
| 4S | Graham | Hoppstock-Mattson | Atlixco FC | 9505 | 20-Apr | |||||
| 4S | Miguel | Pena | Atlixco FC | 10884 | 18-Apr | |||||
| 4S | Max | Whiteman | Atlixco FC | 10210 | 18-Apr | |||||
| 4S | Stephen | Huff | ND Gunners | 6933 | 06-Apr | |||||
| 4S | Oleksandr | Boichuk | ND Nutmegs | 11194 | 11-Apr | |||||
| 4S | Jaret | Burkmar | ND Nutmegs | 11214 | 25-Apr | |||||
| 4S | Cody | Egan | ND Nutmegs | 2055 | 25-Apr | |||||
| 4S | Dante | Pailtti | ND Nutmegs | 9673 | 13-Apr | |||||
| 4S | Brandon | Skirzyk | ND Nutmegs | 3277 | 11-Apr | |||||
| 4S | Nidhan | Dhillon | Rise FC | 5326 | 11-Apr | 18-Apr | ||||
| 4S | Jose | Aravena | Royal City Rangers B | 11245 | 20-Apr | |||||
| 4S | Matiss | Osborne | Royal City Rangers B | 11233 | 11-Apr | |||||
| 4S | Ryan | Qabbani | Royal City Rangers B | 10099 | 18-Apr | |||||
| 4S | Victor | Leon | SBMC B | 11070 | 11-Apr | |||||
| 4S | Justin | French | SBMC B | 11043 | 25-Apr | |||||
| 4S | Santiago | Valenzuela | SBMC B | 11044 | 11-Apr | |||||
| L1 | Danil | Shorohov | B2B | 4672 | 16-Apr | |||||
| L1 | Desmond | Tachie | B2B | 5534 | 16-Apr | |||||
| L1 | Mohammadreza | Rakhshanfar | Rangers | 10432 | 29-Apr | |||||
| L1 | Edward | Eviston | Rino's Bulldogs | 9278 | 23-Apr | |||||
| L1 | Akylas | Nasiopoulos | Rino's Bulldogs | 9414 | 23-Apr | |||||
| L1 | Adrian | Novell | Rino's Bulldogs | 8556 | 23-Apr | |||||
| L1 | Seyed Ali | Alavi Maghadam | Spades-EDC FC | 2129 | 16-Apr | |||||
| L1 | Pablo | Clinaz | Spades-EDC FC | 5350 | 23-Apr | |||||
| L1 | Luis | Esparza Hernandez | Spades-EDC FC | 11369 | 23-Apr | 29-Apr | ||||
| L1 | Stedman | Espinoza | Spades-EDC FC | 2482 | 23-Apr | |||||
| L1 | Rizal | Ganief | Spades-EDC FC | 10132 | 23-Apr | |||||
| L1 | Felipe | Gatica | Spades-EDC FC | 9669 | 16-Apr | |||||
| L1 | Axel | Molina | Spades-EDC FC | 9670 | 16-Apr | 23-Apr | 29-Apr |
|||
| L1 | Ghader | Abdollahzadeh | Taaj FC | 1950 | 23-Apr | |||||
| L1 | Asmatullah | Habibi | Taaj FC | 11370 | 23-Apr | |||||
| L1 | Hossain | Mahammadi | Taaj FC | 7417 | 09-Apr | |||||
| L2 | Isaac | Bass | Bari FC | 11020 | 07-Apr | |||||
| L2 | Nick | Mobilio | Bari FC | 392 | 14-Apr | |||||
| L2 | Michael | Winter | Bari FC | 2946 | 21-Apr | 28-Apr | ||||
| L2 | Brian | McCarthy | Meraloma FC | 11109 | 14-Apr | |||||
| L2 | Mark | O'Callaghan | Metropolitan FC | 11222 | 22-Apr | |||||
| L2 | Terry | Kim | NWSC Kingsmen | 8986 | 24-Apr | |||||
| L2 | Landon | Ling | NWSC Kingsmen | 9003 | 24-Apr | |||||
| L2 | Mehmet | Yusuf | NWSC Kingsmen | 10994 | 07-Apr | |||||
L2 |
Leonid | Pukhovskiy | Red Star FC | 895 | 07-Apr | 22-Apr | ||||
L2 |
Stanislav | Tatarinov | Red Star FC | 6548 | 07-Apr |