STANDINGS & SCHEDULE 2024
Division 2 North
Pl |
Team | GP | Won | Lost | Draw | PKW | PKL | GD | GF | GA | Pts | PPG |
1 |
Shaheen FC | 13 |
12 |
1 |
0 |
0 |
0 |
31 |
45 |
14 |
36 |
2.769 |
2 |
Jamrock Rovers | 13 |
11 |
1 |
0 |
1 |
0 |
42 |
63 |
21 |
35 |
2.693 |
3 |
SC FC | 13 |
10 |
1 |
0 |
0 |
2 |
29 |
53 |
24 |
32 |
2.462 |
4 |
PMSC Rangers | 12 |
8 |
4 |
0 |
0 |
0 |
16 |
42 |
26 |
24 |
2.000 |
5 |
Westside Strikers | 10 |
6 |
3 |
0 |
1 |
0 |
2 |
28 |
26 |
20 |
2.000 |
6 |
West Hounds | 13 |
7 |
6 |
0 |
0 |
0 |
-1 |
31 |
32 |
21 |
1.615 |
7 |
Vancouver Euro SA | 13 |
6 |
6 |
0 |
1 |
0 |
4 |
24 |
20 |
20 |
1.538 |
8 |
Cosmos FC | 11 |
5 |
5 |
0 |
0 |
1 |
5 |
24 |
19 |
16 |
1.455 |
9 |
We'R United | 12 |
4 |
6 |
0 |
1 |
1 |
4 |
33 |
29 |
15 |
1.250 |
10 |
NB United FC | 13 |
4 |
8 |
0 |
1 |
0 |
-10 |
21 |
31 |
14 |
1.077 |
11 |
GFC Lions | 12 |
3 |
9 |
0 |
0 |
0 |
-22 |
26 |
48 |
9 |
0.750 |
12 |
Twin Arrows | 11 |
2 |
8 |
0 |
1 |
0 |
-14 |
15 |
29 |
8 |
0.727 |
13 |
Bombastic FC | 13 |
2 |
9 |
0 |
0 |
2 |
-35 |
20 |
55 |
8 |
0.615 |
14 |
Atlixco FC | 13 |
0 |
13 |
0 |
0 |
0 |
-51 |
11 |
62 |
0 |
0.000 |
Date Compiled:05 July 2024 |
Teams in Division 1 and Division 2 North have played a combined round-robin against each other. Divisions will be re-tiered with the teams shown in green above playing as Division 1 and the teams shown in red above playing as Division 2.
Note that not all results have been received, so standings have been determined byt the primary league sort rule of Points-Per-Game.
Goal Scorers
Player | Team | Goals |
---|---|---|
Conor Layng | Jamrock Rovers | 17 |
Jeff Lee | SC FC | 17 |
John Kieran Mc Donagh | Jamrock Rovers | 17 |
Sebastien Godbout | NB United FC | 12 |
Mazda Niri | Shaheen FC | 10 |
Vlad Sapak | We'R United FC | 9 |
Carson Grisley | PMSC Rangers | 8 |
Kaine Moar | PMSC Rangers | 8 |
Kiarash Nakhjiri | Shaheen FC | 8 |
David Ahn | SC FC | 7 |
Daniel Motalebian | Shaheen FC | 7 |
Minwoo Sung | SC FC | 7 |
Leon Tsang | Jamrock Rovers | 7 |
Adam Walsh | GFC Lions | 7 |
Scott Russell | GFC Lions | 6 |
Sam Centanni | Vancouver Euro SA | 5 |
Cian Daly | Westside Strikers | 5 |
Gavin Lytton | Westside Strikers | 5 |
Anton Shkuratko | We'R United FC | 5 |
Hansley Awilo | Twin Arrows | 4 |
John Daly | Westside Strikers | 4 |
Jevin Hillis | Cosmos FC | 4 |
Sangyoon Hwang | SC FC | 4 |
Jack Mason | PMSC Rangers | 4 |
Fergus McDonald | Jamrock Rovers | 4 |
Alessandro Campanile | Vancouver Euro SA | 3 |
Robert Carr | Jamrock Rovers | 3 |
David Cindric | Vancouver Euro SA | 3 |
Marcus Finucane | Jamrock Rovers | 3 |
David Gasser | GFC Lions | 3 |
Nicholas Hickman | PMSC Rangers | 3 |
Ebrahim Hossaini | Shaheen FC | 3 |
Armaan Jaberi | Shaheen FC | 3 |
Hanchang Kang | SC FC | 3 |
Georgiy Osadchyy | Vancouver Euro SA | 3 |
Lucas Peat | West Hounds | 3 |
Joey Pereira | Shaheen FC | 3 |
Isaiah Power Smith | PMSC Rangers | 3 |
Saman Torktatari | Shaheen FC | 3 |
Adam Walsh | Cosmos FC | 3 |
Oghosa Agbonmwandolor | Westside Strikers | 2 |
Barry Armstrong | Jamrock Rovers | 2 |
Changjae Baek | SC FC | 2 |
Mourad Birni | NB United FC | 2 |
Luka Buric | Vancouver Euro SA | 2 |
Luca Cavasin | PMSC Rangers | 2 |
Daniel Coll | Cosmos FC | 2 |
Mark Condon | Cosmos FC | 2 |
Rob Enright | Jamrock Rovers | 2 |
Damir Erlic | Vancouver Euro SA | 2 |
Brian Feeney | Jamrock Rovers | 2 |
Christopher Flood | Bombastic FC | 2 |
Keith Forsey | West Hounds | 2 |
Shane Gargan | Cosmos FC | 2 |
Kadri Gordon | Bombastic FC | 2 |
Stephen Hackett-Delaney | GFC Lions | 2 |
Conor Hagan | Atlixco FC | 2 |
Ali Haji | We'R United FC | 2 |
Connor Holt | Atlixco FC | 2 |
Vitali ilin | We'R United FC | 2 |
Joshua Jackson | Bombastic FC | 2 |
Amin Jamalkhah | Twin Arrows | 2 |
Ryan Jang | SC FC | 2 |
Jaihyun Jeong | SC FC | 2 |
Kian Kaas | NB United FC | 2 |
Joseph Kearney | West Hounds | 2 |
Alex Kulbaka | We'R United FC | 2 |
Tylor Lonsdale | Cosmos FC | 2 |
Julien Martin | West Hounds | 2 |
Hercend Mpidi Bita | West Hounds | 2 |
Matt Nicholas | West Hounds | 2 |
Ryan Norris | Jamrock Rovers | 2 |
David O'Callaghan | West Hounds | 2 |
Tolani Olowu | GFC Lions | 2 |
Vlad Oltean | Vancouver Euro SA | 2 |
Laurence Padgett | Cosmos FC | 2 |
Christian Pino | Westside Strikers | 2 |
Darrell Plantz | Westside Strikers | 2 |
Yehor Popel | We'R United FC | 2 |
Leonardo Reyes | Twin Arrows FC | 2 |
Jordan Rizo | PMSC Rangers | 2 |
Joey Russo | PMSC Rangers | 2 |
Shun Sakurai | Twin Arrows | 2 |
Vitinho Santos | West Hounds | 2 |
Ndanji Simwinga | Vancouver Euro SA | 2 |
Meysam Soltani | Shaheen FC | 2 |
Minki Sung | SC FC | 2 |
Yan Suzdalnitskiy | We'R United FC | 2 |
Aaron Tadesse | West Hounds | 2 |
Brandon Timko | Bombastic FC | 2 |
Jose Pablo Venegas | Altixco FC | 2 |
Brighton Vinet | Twin Arrows | 2 |
Jihun Yoo | SC FC | 2 |
Victor Zeefried | Bombastic FC | 2 |
Luis Adlam | West Hounds | 1 |
Victor Arvelo | West Hounds | 1 |
Matt Bearne | Jamrock Rovers | 1 |
Broc Belac | Vancouver Euro SA | 1 |
Sabastiano Borsato | PMSC Rangers | 1 |
Jeshua Calderon | Westside Strikers | 1 |
Dustin Chang | NB United FC | 1 |
Eric Choi | SC FC | 1 |
Alex Clark | Bombastic FC | 1 |
Dean Corrigan | Jamrock Rovers | 1 |
Ivan Danyliuk | We'R United FC | 1 |
Lee Dobbyn | GFC Lions | 1 |
Ha Eil Doherty-Hwang | Shaheen FC | 1 |
Ross Espie | Bombastic FC | 1 |
Eoin Fogarty | Cosmos FC | 1 |
London Fox | PMSC Rangers | 1 |
John Franca | PMSC Rangers | 1 |
Jason Goncalves | West Hounds | 1 |
Cyrus Greenall | Twin Arrows | 1 |
James Grieve | West Hounds | 1 |
Justin Gusola | Cosmos FC | 1 |
Jordan Hartfiel | PMSC Rangers | 1 |
Matthew Hayne | Westside Strikers | 1 |
Luke Healy | GFC Lions | 1 |
Graham Hoppstock-Mattson | Atlixco FC | 1 |
Jamie Ivers | Bombastic FC | 1 |
James Keogh | Cosmos FC | 1 |
Padraig Kennedy | GFC Lions | 1 |
Gerard Kervick | Bombastic FC | 1 |
Lucien Kessler | Twin Arrows | 1 |
Houssam Khedim | NB United FC | 1 |
Roman Leytsus | We'R United FC | 1 |
Taegyun Lim | SC FC | 1 |
Mateo Lopez | Vancouver Euro SA | 1 |
Anton Lytvyn | We'R United FC | 1 |
Tavonga Mahowa | Jamrock Rovers | 1 |
Jack Marsden | Bombastic FC | 1 |
Griffin Marsh | NB United FC | 1 |
Paddy McDermott | Atlixco FC | 1 |
Ethan Mullen | PMSC Rangers | 1 |
Vitali Nagorniy | We'R United FC | 1 |
Arman Negimi | Shaheen FC | 1 |
Mikey O'Brien | Jamrock Rovers | 1 |
Brian O'Connor | Jamrock Rovers | 1 |
Maksym Onyshchuk | We'R United FC | 1 |
Ronan O'Reilly | West Hounds | 1 |
Juanjo Ortellado | Atlixco FC | 1 |
Amir Pourazhdari | Shaheen FC | 1 |
John Pringle | Bombastic FC | 1 |
Tim Pugh | Cosmos FC | 1 |
Ethan Quisias | NB United FC | 1 |
Craig Sharman | GFC Lions | 1 |
Matthew Shin | SC FC | 1 |
Reiji Shiratori | West Hounds | 1 |
Gareth Snow | Bombastic FC | 1 |
Gwang Hyun Son | SC FC | 1 |
Evan Stefanek | Cosmos FC | 1 |
Adam Stenson | Bombastic FC | 1 |
Behzad Salimi Tamougheh | Shaheen FC | 1 |
Swola Tanko | Twin Arrows | 1 |
Gareth Telford | Cosmos FC | 1 |
Simon Tingishev | We'R United FC | 1 |
Nicholas Torresan | PMSC Rangers | 1 |
Diego Travez | Atlixco FC | 1 |
Andrew Turner | Cosmos FC | 1 |
Iakiv Vereshchuk | We'R United FC | 1 |
Thiago Viera | West Hounds | 1 |
Paul Viveiros | Westside Strikers | 1 |
Joseph Walsh | West Hounds | 1 |
Ross Williams | West Hounds | 1 |
Rafael Zavala | PMSC Rangers | 1 |
Schedule
Day |
Date |
K-O |
Home |
Score |
Away |
Field |
||
Mon | 8-Apr | 8:00 | Shaheen FC | 3 | 2 | Jamrock Rovers | Sutherland, NV | |
Tamougheh, Niri, Hossani / O'Connor, Tsang | ||||||||
Thur | 11-Apr | 8:30 | PMSC Rangers | 5 | 1 | Twin Arrows | Inlet, PoMo | |
Grisley, Russo, Zavala, Mullen, Hartfiel / Reyes | ||||||||
Thur | 11-Apr | 9:00 | NB United FC | 5 | 1 | West Hounds FC | Empire North | |
Birni, Kaas (2), Marsh, Godbout / Grieve | ||||||||
Thur | 11-Apr | 9:00 | GFC Lions | 3 | 1 | 6 | We'R United FC | BLSCW # 2 |
Gasser, Oluwu, Walsh / Kulbaka (2), Sapak (2), Shkuratko (2) | ||||||||
Fri | 12-Apr | 7:00 | Bombastic FC | 1 | 3 | SC FC | BLSCW # 2 | |
? / Lee (2), Son | ||||||||
Fri | 12-Apr | 9:00 | Atlixco | 0 | 2 | Vancouver Euro SA | BLSCW # 2 | |
Centanni (2) | ||||||||
Cosmos FC | postponed | Westside Strikers | ||||||
Mon | 15-Apr | 8:00 | Atlixco | 2 | 4 | Bombastic FC | U. Hill Turf | |
McDermott, Venegas / Jackson, Kervick, Pringle, Zeefried | ||||||||
Mon | 15-Apr | 8:00 | We'R United FC | 0 | 2 | Shaheen FC | Fen Burdett NV | |
Niri, Nakhjiri | ||||||||
Tue | 16-Apr | 8:00 | Jamrock Rovers | 3 | 1 | NB United FC | Jericho Turf | |
McDonough, Layng, Mahowa / Birni | ||||||||
Thur | 18-Apr | 9:00 | SC FC | 2 | 2 | 1 | West Hounds FC | BLSCW # 2 |
Lee, Ahn / Mpidi Bita | ||||||||
Thur | 18-Apr | 8:30 | Westside Strikers | postponed | PMSC Rangers | Inlet, PoMo | ||
Fri | 19-Apr | 9:00 | Vancouver Euro SA | 4 | 3 | Twin Arrows | BLSCW # 2 | |
Cindric (2), Campanile, Oltean / Reyes, C. Greenall, Jamalkhah | ||||||||
Cosmos FC | postponed | GFC Lions | ||||||
Mon | 22-Apr | 8:00 | Twin Arrows | postponed | Westside Strikers | U. Hill Turf | ||
Wed | 24-Apr | 9:00 | Shaheen FC | 8 | 1 | Bombastic FC | Windsor NV | |
Pereira, Nakhjiri (2), Niri (2), Doherty-Hwang, Torktatari, Jaberi / Timko | ||||||||
Thur | 25-Apr | 8:30 | PMSC Rangers | 2 | 7 | Jamrock Rovers | Inlet, PoMo | |
Moar, Franca / Tsang (2), Layng (2), Armstrong, McDonald (2) | ||||||||
Thur | 25-Apr | 9:00 | West Hounds FC | 1 | 0 | Vancouver Euro SA | Empire North | |
Nicholas | ||||||||
Thur | 25-Apr | 9:00 | We'R United FC | 3 | 3 | 4 | SC FC | BLSCW # 2 |
Haji, Sapak, Onyshchuk / Ahn (2), Sung, Lee | ||||||||
Fri | 26-Apr | 9:00 | GFC Lions | 2 | 0 | Atlixco FC | Sth. Memorial TF | |
Kennedy, Walsh | ||||||||
Fri | 26-Apr | 7:00 | NB United FC | 3 | pks | 2 | Cosmos FC | BLSCW # 2 |
Godbout (2) / Keogh, Lonsdale | ||||||||
Mon | 29-Apr | 8:00 | Atlixco | 1 | 4 | NB United FC | U. Hill Turf | |
Holt / Godbout (4) | ||||||||
Tue | 30-Apr | 9:00 | SC FC | 4 | 3 | Shaheen FC | Windsor NV | |
Jeong (2), Hwang, Ahn / Pereira (2), Niri | ||||||||
Wed | 1-May | 8:00 | Vancouver Euro SA | 2 | 4 | 0 | We'R United FC | Trillium West |
Belac, D. Cindric | ||||||||
Thur | 2-May | 8:00 | Cosmos FC | 1 | 2 | PMSC Rangers | Inlet, PoMo | |
Gargan / Mason, Moar | ||||||||
Thur | 2-May | 9:00 | Jamrock Rovers | 2 | 1 | Twin Arrows | BLSCW # 2 | |
Bearne, Tsang / Vinet | ||||||||
Fri | 3-May | 7:00 | Bombastic FC | 1 | 7 | GFC Lions | BLSCW # 2 | |
Zeefried / Walsh (3), Hackett-Delaney (2), Russell (2) | ||||||||
Fri | 3-May | 8:00 | Westside Strikers | 3 | 7 | West Hounds FC | Trillium East | |
Plantz, C. Daly, J. Daly / Nicholas, Martin (2), Adlam, O'Reilly, Walsh, Williams | ||||||||
Mon | 6-May | 8:00 | West Hounds FC | 1 | 4 | We'R United FC | U. Hill Turf | |
Forsey / Haji, Leytsus, Sapak, Tingishev | ||||||||
Mon | 6-May | 9:00 | Shaheen FC | 4 | 2 | Atlixco FC | Windsor NV | |
Niri (2), Pourazhdari, Nakhjiri / Holt, Hoppstock-Mattson | ||||||||
Thur | 9-May | 8:30 | PMSC Rangers | 1 | 0 | Vancouver Euro SA | Trasolini | |
Moar | ||||||||
Thur | 9-May | 9:00 | Bombastic FC | 0 | 5 | 6 | Cosmos FC | BLSCW # 2 |
Coll (2), Padgett (2), Pugh, Gusola | ||||||||
Fri | 10-May | 8:00 | GFC Lions | 1 | 6 | Jamrock Rovers | Trillium East | |
Walsh / McDonald, Tsang (2), Corrigan, Mc Donagh, Feeney | ||||||||
Fri | 10-May | 9:00 | NB United FC | 0 | fft | 3 | Westside Strikers | BLSCW # 2 |
Fri | 10-May | 9:00 | Twin Arrows | 0 | 4 | SC FC | Sth. Memorial TF | |
Choi, Ahn, Baek, J. Lee | ||||||||
Mon | 13-May | 8:00 | Westside Strikers | 3 | 2 | GFC Lions | U. Hill Turf | |
C. Daly (2), J. Daly / Russell, Olowu | ||||||||
Tue | 14-May | 9:00 | West Hounds FC | 0 | 1 | Shaheen FC | Windsor NV | |
Nakhjiri | ||||||||
Thu | 16-May | 9:00 | Vancouver Euro SA | 1 | 0 | NB United FC | BLSCW # 3 | |
Centanni | ||||||||
Thur | 16-May | 8:30 | SC FC | 5 | 6 | 3 | PMSC Rangers | Trasolini |
Sung (3), J. Lee (2) / Borsato, Grisley, Power Smith | ||||||||
Thur | 16-May | 9:00 | Cosmos FC | 4 | 0 | Atlixco FC | BLSCW # 2 | |
Walsh (2), Hillis (2) | ||||||||
Fri | 17-May | 8:00 | Jamrock RoverCs | 9 | 2 | Bombastic FC | Trillium East | |
Layng (3), Feeny, Mc Donagh (3), Tsang, O'Brien / Timko, Snow | ||||||||
Fri | 17-May | 9:00 | We'R United FC | Twin Arrows | BLSCW # 2 | |||
Mon | 20-May | 8:00 | Atlixco | 2 | 9 | Jamrock Rovers | U. Hill Turf | |
Hagan (2) / Carr (3), Enright, Finucane, Mc Donagh (2), Layng (2) | ||||||||
Mon | 20-May | 9:00 | Shaheen FC | 3 | 1 | Cosmos FC | Windsor NV | |
Hossani, Jaberi, Motalebian / Condon | ||||||||
Mon | 20-May | 9:00 | GFC Lions | 1 | 6 | Vancouver Euro SA | Sth. Memorial TF | |
Gasser / Centanni, L. Buric (2), Oltean, Campanile, Lopez | ||||||||
Thur | 23-May | 8:30 | PMSC Rangers | 6 | 1 | We'R United FC | Trasolini, PoMo | |
Cavasin (2), Mason (2), Hickman, Power Smith / Suzdalnitskiy | ||||||||
Thur | 23-May | 9:00 | Twin Arrows | 0 | fft | 3 | West Hounds FC | BLSCW # 2 |
Fri | 24-May | 9:00 | Bombastic FC | 1 | 7 | 4 | Westside Strikers | Empire North |
Espie / Lytton (3), Calderon | ||||||||
Fri | 24-May | 8:00 | NB Utd FC | 1 | 7 | SC FC | Cariboo turf | |
? / Sung (2), J. Lee (2), M. Shin, Jang, Yoo | ||||||||
Mon | 27-May | 8:00 | Westside Strikers | 2 | 1 | Atlixco FC | U. Hill Turf | |
Tue | 28-May | 9:00 | Shaheen FC | 3 | 0 | Twin Arrows | Windsor NV | |
Motalebian, Niri, Nakhjiri | ||||||||
Wed | 29-May | 9:00 | Jamrock Rovers | 2 | 1 | Cosmos FC | Van. Tech. HS Turf | |
Finucane, Layng / Fogarty | ||||||||
Thur | 30-May | 8:30 | West Hounds FC | 3 | 2 | PMSC Rangers | Trasolini, PoMo | |
Viera, Kearney (2) / Moar, Fox | ||||||||
Thur | 30-May | 9:00 | We'R United FC | 0 | 1 | NB Utd FC | BLSCW # 2 | |
Quisias | ||||||||
Fri | 31-May | 8:00 | Vancouver Euro SA | 5 | 8 | 1 | Bombastic FC | Andy Livingston E |
Osadchyy (3), Campanile, Simwinga / Clark | ||||||||
Fri | 31-May | 8:00 | SC FC | 8 | 1 | GFC Lions | Trillium East | |
Ahn (2), Jang, J. Lee, Yoo, Sung, Kang (2) / Russell | ||||||||
Mon | 3-Jun | 8:00 | West Hounds FC | 0 | 8 | Jamrock Rovers | U. Hill Turf | |
Layng (2), McDonald, Norris, McDonagh (4) | ||||||||
Mon | 3-Jun | 9:00 | Shaheen FC | 4 | 1 | GFC Lions | Windsor NV | |
Motalebian (3), Jaberi / Russell | ||||||||
Thu | 6-Jun | 7:00 | We'R United FC | 3 | pks | 4 | Westside Strikers | BLSCW # 3 |
Shkuratko (2), Sapak / Agbonmwandolor (2), Lytton | ||||||||
Thur | 6-Jun | 8:30 | PMSC Rangers | 9 | 2 | Atlixco FC | Trasolini, PoMo | |
Power Smith, Moar (2), Grisley (4), Torresan, Russo / Ortellado, Travez | ||||||||
Thur | 6-Jun | 9:00 | Twin Arrows | 2 | 9 | 3 | Cosmos FC | BLSCW # 2 |
Tanko, Sakurai / Hillis, Stefanek, Telford | ||||||||
Fri | 7-Jun | 8:00 | NB Utd FC | 2 | 4 | Bombastic FC | Trillium East | |
Godbout, Khedim / Flood (2), Gordon, OG | ||||||||
Fri | 7-Jun | 9:00 | SC FC | 2 | pks | 3 | Vancouver Euro SA | BLSCW # 2 |
J. Lee, Hwang / Simwinga, Erlic | ||||||||
Mon | 10-Jun | 8:00 | SC FC | 7 | 0 | Atlixco FC | U. Hill Turf | |
Hwang, Lim, Sung, J. Lee (3), Kany | ||||||||
Tue | 11-Jun | 9:00 | Vancouver Euro SA | 1 | 2 | Cosmos FC | Windsor NV | |
Erlic / Walsh, Condon | ||||||||
Wed | 12-Jun | 9:00 | Twin Arrows | 1 | 0 | NB Utd FC | BLSCW # 1 | |
Kessler | ||||||||
Thur | 13-Jun | 8:30 | PMSC Rangers | 1 | 3 | Shaheen FC | Trasolini, PoMo | |
Hickman / Niri, Torktatari, Motalebian | ||||||||
Thur | 13-Jun | 9:00 | We'R United FC | 3 | pks | 2 | Bombastic FC | BLSCW # 2 |
Sapak, Ilin / Gordon, Stenson | ||||||||
Fri | 14-Jun | 8:00 | West Hounds FC | 5 | 2 | GFC Lions | Trillium East | |
Mpidi Bita, O'Callaghan, Peat (3) / ?, ? | ||||||||
Fri | 14-Jun | 9:00 | Westside Strikers | 1 | 4 | Jamrock Rovers | BLSCW # 2 | |
Viveiros / Armstrong, McDonagh (3) | ||||||||
Mon | 17-Jun | 8:00 | Atlixco | 0 | 7 | We'R United FC | U. Hill Turf | |
Sapak (3), Lytvyn, Danyliuk, Nagorniy, Shkuratko | ||||||||
Mon | 17-Jun | 9:00 | Shaheen FC | 5 | 2 | Westside Strikers | Windsor NV | |
Soltani, Nakhjiri (2), Motalebian, Niri / J. Daly, Plantz | ||||||||
Tue | 18-Jun | 9:00 | Jamrock Rovers | 3 | 0 | Vancouver Euro SA | A. Livingstone E. | |
McDonough, Layng (2) | ||||||||
Wed | 19-Jun | 7:00 | Cosmos FC | 1 | 2 | SC FC | Van Tech HS Turf | |
Hillis / Baek, J. Lee | ||||||||
Wed | 19-Jun | 9:00 | Bombastic FC | 1 | 2 | West Hounds FC | Trillium West | |
Jackson / Forsey, Shiratori | ||||||||
Thur | 20-Jun | 8:30 | NB Utd FC | 1 | 11 | 5 | PMSC Rangers | Trasolini, PoMo |
Godbout / Rizo (2), Moar, Mason, Hickman | ||||||||
Thur | 20-Jun | 7:00 | GFC Lions | 3 | 2 | Twin Arrows | BLSCW # 3 | |
Healy, Russell, Walsh / Jamalkhah, Sakurai | ||||||||
Mon | 24-Jun | 8:00 | West Hounds FC | 5 | 1 | Atlixco FC | U. Hill Turf | |
Tadesse (2), Goncalves, O'Callaghan, Arvelo / Venegas | ||||||||
Tue | 25-Jun | 7:00 | Vancouver Euro SA | 1 | 2 | Westside Strikers | Empire North | |
Centanni / Lytton, Hayne | ||||||||
Tue | 25-Jun | 9:00 | NB Utd FC | 0 | 2 | Shaheen FC | Windsor NV | |
Wed | 26-Jun | 9:00 | Twin Arrows | 3 | pks | 2 | Bombastic FC | BLSCW # 1 |
Awilo (2) / Ivers, Marsden | ||||||||
Wed | 26-Jun | 9:00 | SC FC | 3 | pks | 4 | Jamrock Rovers | BLSCW # 3 |
Hwang, M. Sung, J. Lee / Layng (2), Connolly | ||||||||
Thur | 27-Jun | 8:30 | PMSC Rangers | 3 | 2 | GFC Lions | Trasolini, PoMo | |
Grisley (2), Moar / Sharman, Gasser | ||||||||
Thur | 27-Jun | 9:00 | We'R United FC | 3 | 0 | Cosmos FC | BLSCW # 2 | |
Vereshchuk, Ilin, Popel | ||||||||
Tue | 2-Jul | 8:00 | Shaheen FC | 4 | 0 | Vancouver Euro SA | Ambleside | |
Soltani, Hossaini, Torktatari, Negimi | ||||||||
Tue | 2-Jul | 8:30 | Jamrock Rovers | 5 | 4 |
We'R United FC | Andy Livingston E | |
McDonough (2), Layng (2), Norris / Leytsus (2), Suzdalnitskiy, Popel | ||||||||
Wed | 3-Jul | 7:00 | Cosmos FC | 3 | 2 | West Hounds FC | Van Tech HS Turf | |
Turner, Lonsdale, Gargan / Santos (2) | ||||||||
Thur | 4-Jul | 8:30 | Bombastic FC | 0 | fft | 3 | PMSC Rangers | Trasolini, PoMo |
Thur | 4-Jul | 9:00 | Atlixco | 0 | 3 | Twin Arrows | BLSCW # 2 | |
Vinet, Awilo (2) | ||||||||
Thur | 4-Jul | 7:00 | GFC Lions | 1 | 4 | NB Utd FC | A. Livingstone W. | |
Dobbyn / Godbout (3), Chang | ||||||||
Thu | 4-Jul | 8:30 | Westside Strikers | 5 | 2 | SC FC | Van Tech HS | |
C. Daly (2), Pino (2), J. Daly / J. Lee, Hwang | ||||||||
Play-offs, July 8 - 12 The teams placing 9th & 10th in the Div. 1/2 will have a bye week July 8-12 then play the two winners July 15-19 |
||||||||
Thu | 11-Jul | 9:00 | Bombastic FC | 2 | pks | 3 | Twin Arrows | BLSCW # 3 |
Stirrup, Jackson / Uchida, Awilo | ||||||||
Fri | 12-Jul | 8:00 | GFC Lions | w | Atlixco FC | Jericho turf | ||
No report received | ||||||||
Play-offs, July 15 - 19 The 9th seed will play the lowest seed and the 10th seed will play the 2nd lowest seed the week of July 15-19 |
||||||||
Thu | 18-Jul | 9:00 | We'R United FC | 4 | pks | 5 | Twin Arrows | BLSCW # 2 |
Shkuratko, Sapak (2), Suzdalnitskiy / Barlow, Kessler, Behrouzi, Zubko | ||||||||
Thu | 18-Jul | 7:00 | NB United FC | 5 | 0 | GFC Lions | BLSCW # 3 | |
Colling, Khedim, Kim (2), Quisias | ||||||||
Semi-finals, July 22 - 26 | ||||||||
TBA | TBA | TBA | NB United FC | 3 | fft | 0 | All United FC | TBA |
Thu | 25-Jul | 7:00 | Twin Arrows | 1 | 3 | SFC Pegasus U21 | BLSCW # 3 | |
Kolanczyk / Gill, Nazaryar (2) | ||||||||
Div. 2 Championship Final, July 29-31 | ||||||||
Tue | 30-Jul | 8:30 | NB United FC | 0 | 3 | SFC Pegasus U21 | BlSCW # 2 |