STANDINGS & SCHEDULE 2024
Division 3 North Central
Pl |
Team | GP | Won | Lost | Draw | PKW | PKL | GD | GF | GA | Pts | PPG |
1 |
L.A. FC | 14 |
13 |
1 |
0 |
0 |
0 |
45 |
58 |
13 |
39 |
2.786 |
2 |
NB City FC | 14 |
6 |
5 |
0 |
2 |
1 |
-3 |
29 |
32 |
23 |
1.643 |
3 |
Ismaili FC | 14 |
6 |
6 |
0 |
2 |
0 |
3 |
27 |
24 |
21 |
1.500 |
4 |
Emperors FC | 14 |
5 |
7 |
0 |
1 |
1 |
-9 |
25 |
34 |
18 |
1.286 |
5 |
Lean FC | 13 |
4 |
7 |
0 |
0 |
2 |
-4 |
28 |
32 |
14 |
1.077 |
6 |
Lake City FC | 13 |
2 |
10 |
0 |
1 |
0 |
-32 |
19 |
51 |
8 |
0.615 |
Date Compiled: 18 July 2024 |
Goal Scorers
Player | Team | Goals |
---|---|---|
Nico Pietramala | L.A. FC | 14 |
Hussain Samak | NB City FC | 7 |
Karim Vissiram | Ismaili FC | 7 |
Michael Clarke | Lean FC | 6 |
Victor Okarah | NB City FC | 6 |
Cole Haglof | Lean FC | 5 |
Farzad Rajab Ali | Lake City FC | 4 |
Bilal Hassan | L.A. FC | 4 |
Akhil Khandelwal | L.A. FC | 4 |
Tyler Lee | L.A. FC | 4 |
Omar Rasheed | Emperors FC | 4 |
Khalid Samim | L.A. FC | 4 |
Alyque Virjee | Ismaili FC | 4 |
Nathan Beatty | Lean FC | 3 |
Graeme Delmotte | Lean FC | 3 |
Jozsef Eperjesi | NB City FC | 3 |
Nadeem Gangji | Ismaili FC | 3 |
Nick Kolodinsky | Ismaili FC | 3 |
Sohrab Sarhadi | L.A. FC | 3 |
Daniel Sia | Emperors FC | 3 |
Junaid Saleem | L.A. FC | 3 |
Stefano Bersigotti | Lake City FC | 2 |
Mohamed Deif | L.A. FC | 2 |
David Edwards | Lake City FC | 2 |
Malek Gul | Lean FC | 2 |
Aziz Hussain | Ismaili FC | 2 |
Ahmad Ibrahim | NB City FC | 2 |
Sarfaraz Jerej | Ismaili FC | 2 |
Bodvinn Kalumba | Emperors FC | 2 |
Zakiy Karim | L.A. FC | 2 |
Ahmad Fawad Khudayar | Ismaili FC | 2 |
Jose Lizarazo | Emperors FC | 2 |
Zaire (Joshua) Nxuxi Luaka | L.A. FC | 2 |
Cash Parry | Lean FC | 2 |
Priv Patel | Emperors FC | 2 |
Faizan Popatia | Ismaili FC | 2 |
Conor Quinn | Lake City FC | 2 |
David Remedios | NB City FC | 2 |
Fujai Shamshir | Emperors FC | 2 |
Imran Velji | L.A. FC | 2 |
Alexander Voloshyn | NB City FC | 2 |
Faisal Afzal | L.A. FC | 1 |
Radwan Ali | L.A. FC | 1 |
Mathew Archer | Lean FC | 1 |
Ian Bell | Lake City FC | 1 |
Sam Carter | Lean FC | 1 |
Juan Castro | Lake City FC | 1 |
Kevin Coello | Lake City FC | 1 |
Samuel Cook | Lake City FC | 1 |
Hani Dbouk | L.A. FC | 1 |
Ibrahim Dbouk | L.A. FC | 1 |
James Fletcher | Lean FC | 1 |
Andre Felipe Gallego | NB City FC | 1 |
Aidan Gill | L.A. FC | 1 |
Ahmed Hamed | L.A. FC | 1 |
Harsha Jagadish | Emperors FC | 1 |
Arbaaz Kapadia | Ismaili FC | 1 |
Mukhtar Khidri | L.A. FC | 1 |
Ka Wai Edison Lee | NB City FC | 1 |
Rajiv Mudiyanselage | Emperors FC | 1 |
Alfian Raharja | Emperors FC | 1 |
Ayush Rao | Emperors FC | 1 |
Arvinesh Siralan | L.A. FC | 1 |
Sarthak Sood | Emperors FC | 1 |
Abtin Taheri | Lake City FC | 1 |
Arian Taheri | Lake City FC | 1 |
Isaac Thibodeau | NB City FC | 1 |
Griffin Withers | Lean FC | 1 |
Schedule
Day | Date | K-O | Home | Score | Away | Field |
||
Mon | 8-Apr | 8:00 | Lean FC | postponed | L. A. FC | Fen Burdett, NV | ||
Thur | 11-Apr | 8:00 | NB City FC | 2 | 1 | 3 | Lake City FC | BLSCW # 3 |
Voloshyn, Okarah / Bersigotti, Rajab Ali (2) | ||||||||
Fri | 12-Apr | 8:00 | Emperors FC | 0 | 3 | Ismaili FC | Cariboo Hill Oval | |
Popatia, Gangji, Jeraj | ||||||||
Tue | 16-Apr | 9:00 | Emperors FC | 4 | 1 | Lean FC | Windsor HS, NV | |
Patel, Kalumba, Jagadish, Raharja / ? | ||||||||
Thur | 18-Apr | 8:00 | Ismaili FC | 1 | pks | 2 | NB City FC | BLSCW # 3 |
Kodolinsky / Esperjesi | ||||||||
Fri | 19-Apr | 8:00 | Lake City FC | 0 | 5 | L. A. FC | Cariboo Hill Oval | |
Hamed, Luaka, Gill, Samim, Sarhadi | ||||||||
Mon | 22-Apr | 8:00 | Lean FC | 1 | 3 | Lake City FC | Fen Burdett, NV | |
Thur | 25-Apr | 8:00 | L. A. FC | 3 | 3 | 1 | Ismaili FC | BLSCW # 3 |
Pietramala (3) / Popatia | ||||||||
Fri | 26-Apr | 8:00 | NB City FC | 2 | 1 | Emperors FC | Cariboo Hill Oval | |
Okarah, Eperjesi / Sia | ||||||||
Mon | 29-Apr | 8:00 | NB City FC | 5 | 3 | Lean FC | Fen Burdett, NV | |
Samak (3), Eperjesi, Voloshyn / Clarke (2), ? | ||||||||
Thur | 2-May | 7:00 | Ismaili FC | 4 | 4 | 3 | Lake City FC | BLSCW # 3 |
Kolodinsky, Gangji (2), Kapadia / Rajab Ali (2), Bell | ||||||||
Fri | 3-May | 8:00 | Emperors FC | 1 | 7 | L. A. FC | Cariboo Hill Oval | |
Kalumba / Pietramala (4), Khandelwal (2), Dbouk | ||||||||
Tue | 7-May | 9:00 | Lean FC | 2 | pks | 3 | Ismaili FC | Windsor HS, NV |
Virjee, Hussain / Beatty (2) | ||||||||
Thur | 9-May | 9:00 | L. A. FC | 6 | 5 | 0 | NB City FC | BLSCW # 3 |
Hassan, Sarhadi, Mukhtar, Luaka, I. Dbouk, Pietramala | ||||||||
Fri | 10-May | 8:00 | Lake City FC | Emperors FC | Cariboo Hill Oval | |||
Mon | 13-May | 8:00 | L. A. FC | 5 | 6 pts | 1 | Lean FC | Windsor HS, NV |
Hassan, Pietramala, Lee (2), Khandelwal / Fletcher | ||||||||
Thur | 16-May | 7:00 | Lake City FC | 0 | 6 | 2 | NB City FC | BLSCW # 3 |
Okarah, Samak | ||||||||
Fri | 17-May | 7:00 | Ismaili FC | 3 | 5 | Emperors FC | BLSCW # 2 | |
Virjee (3) / Patel, Sia (2), Sood, Rao | ||||||||
Tue | 21-May | 9:00 | Lean FC | 0 | fft | 3 | Emperors FC | Windsor HS, NV |
Thur | 23-May | 7:00 | NB FC City | ppd | Ismaili FC | BLSCW # 3 | ||
Fri | 24-May | 7:00 | L. A. FC | 5 | 1 | Lake City FC | BLSCW # 2 | |
Samim, Sarhadi, Khandelwal, Lee, Hassan / Edwards | ||||||||
Mon | 27-May | 9:00 | Lake City FC | 1 | 6 | Lean FC | Windsor HS, NV | |
Bersigotti / Delmotte (2), Clarke, Beatty, Carter, Parry | ||||||||
Thur | 30-May | 9:00 | Ismaili FC | 2 | 8 | 1 | L. A. FC | BLSCW # 3 |
Vissiram (2) / Pietramala | ||||||||
Fri | 31-May | 7:00 | Emperors FC | 3 | 2 | NB FC City | BLSCW # 2 | |
Lizarazo (2), Rasheed / Thibodeau, Remedios | ||||||||
Tue | 4-Jun | 9:00 | Lean FC | 2 | pks | 3 | NB FC City | Windsor HS, NV |
Clarke, Haglof / Okarah, Remedios | ||||||||
Thur | 6-Jun | 9:00 | Lake City FC | 1 | 9 | 4 | Ismaili FC | BLSCW # 3 |
Edwards / Jeraj, Kolodinsky, Vissiram (2) | ||||||||
Fri | 7-Jun | 7:00 | L. A. FC | 3 | 1 | Emperors FC | BLSCW # 2 | |
Velji, Samim, Saleem / Rasheed | ||||||||
Mon | 10-Jun | 9:00 | Lean FC | 0 | 2 | Ismaili FC | Windsor HS, NV | |
Vissiram, ? | ||||||||
Thur | 13-Jun | 9:00 | L. A. FC | 5 | 3 | NB FC City | BLSCW # 3 | |
Pietramala (3), Hassan, ? / Samak (2), Ibrahim | ||||||||
Fri | 14-Jun | 7:00 | Lake City FC | 3 | pks | 2 | Emperors FC | BLSCW # 2 |
Castro, Coello / Mudiyanselage, Rasheed | ||||||||
Tue | 18-Jun | 9:00 | Lean FC | L. A. FC | Windsor HS, NV | |||
Tue | 18-Jun | TBA | NB FC City | ppd | Ismaili FC | TBA | ||
Thur | 20-Jun | 9:00 | NB FC City | 4 | 11 | 2 | Lake City FC | BLSCW # 3 |
Ibrahim, Samak, Okarah, Gallego / Ab. Taheri, Ar. Taheri | ||||||||
Fri | 21-Jun | 7:00 | Emperors FC | 0 | 3 | Ismaili FC | BLSCW # 2 | |
Visiram (2), Hussain | ||||||||
Mon | 24-Jun | 9:00 | Emperors FC | 1 | 2 | Lean FC | Windsor HS, NV | |
Shamshir / Gul, Archer | ||||||||
Tue | 25-Jun | 8:30 | Lake City FC | 0 | 7 | L. A. FC | BLSCW # 1 | |
Afzal, Siralam, Karim (2), Ali, Velji, OG | ||||||||
Thur | 27-Jun | 9:00 | Ismaili FC | 0 | 6 pts | 3 | NB FC City | BLSCW # 3 |
game abandoned; awarded as a forfeit to NB FC City | ||||||||
Tue | 2-Jul | TBA | NB FC City | 23-May | Ismaili FC | TBA | ||
Tue | 2-Jul | 9:00 | Lean FC | 7 | 2 | Lake City FC | Windsor HS, NV | |
Clarke (2), Delmotte, Haglof (2), Parry, Withers / Quinn (2) | ||||||||
Thur | 4-Jul | 9:00 | L. A. FC | 2 | 13 | 0 | Ismaili FC | BLSCW # 3 |
Saleem (2) | ||||||||
Fri | 5-Jul | 7:00 | NB FC City | 1 | pks | 2 | Emperors FC | BLSCW # 2 |
Tue | 9-Jul | 9:00 | NB FC City | Lean FC | Windsor HS, NV | |||
Thu | 11-Jul | 9:15 | Ismaili FC | ppd | Lake City FC | BLSCW # 3 | ||
Fri | 12-Jul | 7:00 | Emperors FC | 1 | 4 | L. A. FC | BLSCW # 2 | |
Tue | 16-Jul | 9:00 | Lean FC | 3 | 2 | Ismaili FC | Windsor HS, NV | |
Haglof (2), Gul / Khudayar (2) | ||||||||
Thur | 18-Jul | 9:00 | L. A. FC | 5 | 15 | 2 | NB FC City | BLSCW # 3 |
Samim, Lee, Deif (2), Pietramala / Okarah, Lee | ||||||||
Fri | 19-Jul | 7:00 | Lake City FC | 1 | 2 | Emperors FC | BLSCW # 2 | |
Cook / Rasheed, Shamshir | ||||||||
Div. 3 Semi-Finals, July 22-26 four first place teams from the four groups; South, NE, NC & NW | ||||||||
Wed | 24-Jul | 9:30 | L.A FC | w | FC UI | BLSCW # 2 | ||
Thu | 25-Jul | 9:00 | Vancouver Celts | 4 | 3 | PUFC Akal United | BLSCW # 2 | |
Morrissey (2), Sexton, Healy / Sidhu (2), Rai | ||||||||
Div. 3 Championship Final, July 29-31 | ||||||||
Wed | 31-Jul | 9:30 | Vancouver Celts | 3 | pks | 2 | FC UI | BLSCW # 2 |
Morrissey (2) / Suh, Choe |