STANDINGS & SCHEDULE 2024
Division 3 North East
Pl |
Team | GP | Won | Lost | Draw | PKW | PKL | GD | GF | GA | Pts | PPG |
1 |
FC UI | 14 |
10 |
3 |
0 |
1 |
0 |
29 |
52 |
23 |
32 |
2.286 |
2 |
PMSC Endz | 15 |
10 |
4 |
0 |
1 |
0 |
33 |
65 |
32 |
32 |
2.133 |
3 |
Port Moody SC | 14 |
7 |
3 |
1 |
0 |
3 |
18 |
42 |
24 |
25 |
1.786 |
4 |
FC Kova | 15 |
6 |
7 |
0 |
1 |
1 |
-12 |
40 |
52 |
21 |
1.400 |
5 |
Wycombe Tootin FC | 15 |
4 |
10 |
0 |
1 |
0 |
-17 |
33 |
50 |
14 |
0.933 |
6 |
Vancouver Grizzlies FC | 15 |
2 |
12 |
1 |
0 |
0 |
-51 |
12 |
63 |
7 |
0.467 |
Date Compiled: 18 July 2024 |
Goal Scorers
Player | Team | Goals |
---|---|---|
Cameron Cinits | PMSC Endz | 22 |
Ioannis Siafakas | FC Kova | 17 |
Lucas Roos | PMSC Endz | 13 |
Jasmin Ajanovic | Port Moody SC | 12 |
Aron Kim | FC UI | 11 |
Dong Ik Suh | FC UI | 11 |
Jeff Kim | FC UI | 8 |
Janyar Ahmadirad | Port Moody SC | 7 |
Ignacio Forni | Wycombe Tootin FC | 7 |
Landon Whiffin | PMSC Endz | 6 |
Edgar Olivares | FC Kova | 5 |
Evan Riekman | PMSC Endz | 5 |
Andrew Alvarez | PMSC Endz | 4 |
Sang Ik Bae | FC UI | 4 |
Jaxon Bain | Port Moody SC | 4 |
Josh Hernandez | Port Moody SC | 4 |
Yulbin Kim | FC UI | 4 |
Alend Masifi | FC Kova | 4 |
Meelad Nejad | Port Moody SC | 4 |
Carlos Santander | Wycombe Tootin FC | 4 |
Chris Zanella | Wycombe Tootin FC | 4 |
Yoseph Choe | FC UI | 3 |
Christian Duran | FC Kova | 3 |
Neyker Herrera | Wycombe Tootin FC | 3 |
Dario Mazzuca | PMSC Endz | 3 |
Hoon Namkung | FC UI | 3 |
Maxwell Shepherd | PMSC Endz | 3 |
Gino Zambrano | Wycombe Tootin FC | 3 |
Lotanna Agu | Vancouver Grizzlies | 2 |
Ahmed Alagha | FC Kova | 2 |
Michael Alfawicki | Port Moody SC | 2 |
Angelo Anzanello | Wycombe Tootin FC | 2 |
Atreyu Brassard-Yañez | PMSC Endz | 2 |
Nakwon Choi | Vancouver Grizzlies | 2 |
Egor Gevorkyan | PMSC Endz | 2 |
Juan Gonzalez | Wycombe Tootin FC | 2 |
Nathan Hart | Port Moody SC | 2 |
Sunmin Kim | FC UI | 2 |
Tyler Latorre | PMSC Endz | 2 |
Craig Lindsay | Wycombe Tootin FC | 2 |
Dani Muñoz | FC Kova | 2 |
Eli Painter | Wycombe Tootin FC | 2 |
Josh Pap | Wycombe Tootin FC | 2 |
Ahmed Al Dalawi | Vancouver Grizzlies | 1 |
Kayode Awolusi | Vancouver Grizzlies | 1 |
Jaiden Angeles | Vancouver Grizzlies | 1 |
Alexander Apostol | Port Moody SC | 1 |
Brandyn Cheung | Vancouver Grizzlies | 1 |
Hyun Sik Choi | FC UI | 1 |
Nick Costa | Wycombe Tootin FC | 1 |
Callum Eastwood | PMSC Endz | 1 |
Zander Felton | Port Moody SC | 1 |
Andres Gallego | Vancouver Grizzlies | 1 |
Admoon George | Port Moody SC | 1 |
Balen Habeeb | Vancouver Grizzlies | 1 |
Ashton Haranghy | Port Moody SC | 1 |
Henry Hodaly | PMSC Endz | 1 |
Amir Kadiric | Vancouver Grizzlies | 1 |
Vasilios Karamanolis | FC Kova | 1 |
Jonathan Karbowiak | PMSC Endz | 1 |
Tae Kong | FC UI | 1 |
Chris Koo | FC UI | 1 |
Taegyun Lim | FC UI | 1 |
Charlie Park | FC UI | 1 |
Yudam Park | FC UI | 1 |
Elijah Quinto | FC Kova | 1 |
Ansh Sappal | FC Kova | 1 |
Jordan Scott | Wycombe Tootin FC | 1 |
Krisneil Sewak | Vancouver Grizzlies | 1 |
Aidan Walsh | FC Kova | 1 |
Schedule
Day | Date | K-O | Home | Score | Away | Field |
||
Tue | 9-Apr | 8:00 | Port Moody SC | 1 | pks | 2 | Wycombe Tootin | Trasolini |
Nejad / Anzanello | ||||||||
Wed | 10-Apr | 8:30 | Van. Grizzlies | 0 | 1 | 6 | PMSC Endz | Heritage Woods |
Cinits (3), Riekman, Roos (2) | ||||||||
Wed | 10-Apr | 9:00 | Kova FC | 3 | 7 | FC UI | BLSCW # 3 | |
Sifakas (3) / J. Kim (2), A. Kim, Y. Kim, Kong, Namkung, Suh | ||||||||
Tue | 16-Apr | 8:00 | PMSC Endz | 5 | 1 | Wycombe Tootin | Heritage Woods | |
Whiffin, Cinits (2), Roos (2) / Anzanello | ||||||||
Wed | 17-Apr | 8:30 | Kova FC | 3 | 2 | 7 | Port Moody SC | Heritage Woods |
Sifakas (3) / Ahmadirad (2), Ajanovic (5) | ||||||||
Wed | 17-Apr | 9:00 | FC UI | 5 | 0 | Van. Grizzlies | BLSCW # 3 | |
Suh, A. Kim (2), Y. Kim, Choi | ||||||||
Tue | 23-Apr | 8:00 | Port Moody SC | 1 | 2 | PMSC Endz | Heritage Woods | |
Felton / Shepherd, Hodaly | ||||||||
Wed | 24-Apr | 8:30 | Wycombe Tootin | 0 | 3 | 3 | FC UI | Heritage Woods |
Suh, A. Kim, Y. Kim | ||||||||
Wed | 24-Apr | 9:00 | Van. Grizzlies | 2 | 3 | Kova FC | BLSCW # 3 | |
Sewak, Kadiric / Sifakas (2), Muñoz | ||||||||
Tue | 30-Apr | 8:30 | FC UI | 2 | 3 | PMSC Endz | Trasolini | |
S. Kim, Bae / Roos, Cinits, Whiffin | ||||||||
Wed | 1-May | 8:00 | Van. Grizzlies | 0 | 4 | 0 | Port Moody SC | Heritage Woods |
Wed | 1-May | 9:00 | Kova FC | 1 | 6 | Wycombe Tootin | BLSCW # 3 | |
Quinto / Forni (2), Zanella (2), Zambrano, Lindsay | ||||||||
Tue | 7-May | 8:30 | PMSC Endz | 4 | 5 | Kova FC | Trasolini | |
Cinits 2), Gevorkyan, Roos / Muñoz, Siafakas (3), Masifi | ||||||||
Wed | 8-May | 8:30 | Port Moody SC | 1 | 5 | 2 | FC UI | Trasolini |
Hernandez / T. Lim, A. Kim | ||||||||
Wed | 8-May | 9:00 | Wycombe Tootin | 4 | 3 | Van. Grizzlies | BLSCW # 3 | |
Forni, Pap (2), Zambrano / Al Dalawi, Choi, Angeles | ||||||||
Tue | 14-May | 8:30 | PMSC Endz | 9 | 1 | Van. Grizzlies | Trasolini | |
Cinits (2), Whiffin (2), Mazzuca, Roos, Riekman, Karbowiak, Gevorkyan / Awolusi | ||||||||
Wed | 15-May | 8:30 | Wycombe Tootin | 1 | 6 | 3 | Port Moody SC | Heritage Woods |
Forni / Hernandez, George, Ajanovic | ||||||||
Wed | 15-May | 9:30 | FC UI | 2 | 1 | Kova FC | BLSCW # 2 | |
A. Kim, J. Kim / Alagha | ||||||||
Tue | 21-May | 8:30 | Wycombe Tootin | 1 | 4 | PMSC Endz | Trasolini | |
Gonzalez / Cinits (2), Roos, Riekman | ||||||||
Wed | 22-May | 8:30 | Port Moody SC | 2 | pks | 3 | Kova FC | Trasolini |
Ajanovic, Alfawicki / Karamanolis, Masifi | ||||||||
Wed | 22-May | 9:30 | Van. Grizzlies | 0 | 7 | FC UI | BLSCW # 2 | |
Suh, Koo, Y. Kim, Park, Choe (2), Namkung | ||||||||
Tue | 28-May | 8:30 | FC UI | 7 | 5 | Wycombe Tootin | Trasolini | |
J. Kim (3), Suh (2), A. Kim, S. Kim / Gonzalez, Herrera (2), Santander, Zambrano | ||||||||
Wed | 29-May | 8:30 | PMSC Endz | 3 | 8 | 5 | Port Moody SC | Trasolini |
Alvarez (2), Cinits / Bain, Ahmadirad, Alfawicki, Hernandez, Haranghy | ||||||||
Fri | 31-May | 8:00 | Kova FC | 5 | 0 | Van. Grizzlies | Andy Livingstone W | |
Masifi, Olivares (2), Siafakas (2) | ||||||||
Tue | 4-Jun | 8:30 | PMSC Endz | 1 | 4 | FC UI | Trasolini | |
Alvarez / Suh (4) | ||||||||
Wed | 5-Jun | 8:30 | Port Moody SC | 3 | fft | 0 | Van. Grizzlies | Trasolini |
Wed | 5-Jun | 9:30 | Wycombe Tootin | 2 | 7 | Kova FC | BLSCW # 2 | |
Painter (2) / Siafakas (4), Olivares, Alagha, Duran | ||||||||
Tue | 11-Jun | 8:30 | PMSC Endz | 2 | pks | 1 | Kova FC | Trasolini |
Cinits / Sappal | ||||||||
Wed | 12-Jun | 9:00 | Port Moody SC | 2 | pks | 3 | FC UI | Van Tech HS |
Ahmadirad, Ajanovic / A. Kim, Suh | ||||||||
Wed | 12-Jun | 9:30 | Wycombe Tootin | 1 | 2 | Van. Grizzlies | BLSCW # 2 | |
Forni / Agu, Habeeb | ||||||||
Tue | 18-Jun | 8:30 | Port Moody SC | 6 | 0 | Wycombe Tootin | Trasolini | |
Bain, Ahmadirad (2), Nejad, Ajanovic (2) | ||||||||
Wed | 19-Jun | 8:30 | Van. Grizzlies | 1 | 11 | 9 | PMSC Endz | Trasolini |
Choi / Cinits (4), Latorre (2), Brassard-Yañez, Mazzuca, Eastwood | ||||||||
Wed | 19-Jun | 9:30 | Kova FC | 3 | 2 | FC UI | BLSCW # 2 | |
Olivares, Duran (2) / J. Kim, Namkung | ||||||||
Tue | 25-Jun | 8:30 | PMSC Endz | 5 | 4 | Wycombe Tootin | Trasolini | |
Alvarez, Cinits (3), Whiffin / Santander, Lindsay, Herrera, Forni | ||||||||
Wed | 26-Jun | 8:30 | Kova FC | 3 | 12 | 6 | Port Moody SC | Trasolini |
Walsh, Masifi, Olivares / Hart (2), Nejad, Ahmadirad, Hernandez, Ajanovic | ||||||||
Wed | 26-Jun | 9:30 | FC UI | 4 | 0 | Van. Grizzlies | BLSCW # 2 | |
A. Kim (2), Bae (2) | ||||||||
Tue | 2-Jul | 8:30 | Port Moody SC | 2 | 4 | PMSC Endz | Trasolini | |
Apostol, Ajanovic / Cinits, Brassard-Yañez, Roos, Riekman | ||||||||
Wed | 3-Jul | 8:30 | Van. Grizzlies | 0 | fft | 3 | Kova FC | Trasolini |
Wed | 3-Jul | 9:30 | Wycombe Tootin | 3 | 1 | FC UI | BLSCW # 2 | |
Forni, Zanella, Scott / C. Park | ||||||||
Tue | 9-Jul | 8:30 | FC UI | 4 | 1 | PMSC Endz | Trasolini | |
A. Kim, Bae, Choe, J. Kim / Shepherd | ||||||||
Wed | 10-Jul | 8:30 | Van. Grizzlies | 1 | 14 | 3 | Port Moody SC | BLSCW |
Gallego / Bain (2), Nejad | ||||||||
Wed | 10-Jul | 9:30 | Kova FC | 0 | 3 | Wycombe Tootin | BLSCW # 2 | |
Santander (2), Zanella | ||||||||
Tue | 16-Jul | 8:30 | PMSC Endz | 8 | 0 | Kova FC | Trasolini | |
Mazzuca, Riekman, Roos (4), Shepherd, Whiffin | ||||||||
Wed | 17-Jul | 8:30 | Port Moody SC | ppd | FC UI | Trasolini | ||
Wed | 17-Jul | 9:30 | Wycombe Tootin | 1 | 2 | Van. Grizzlies | BLSCW # 2 | |
Costa / Agu, Cheung | ||||||||
Div. 3 Semi-Finals, July 22-26 four first place teams from the four groups; South, NE, NC & NW | ||||||||
Wed | 24-Jul | 9:30 | L.A FC | w | FC UI | BLSCW # 2 | ||
Thu | 25-Jul | 9:00 | Vancouver Celts | 4 | 3 | PUFC Akal United | BLSCW # 2 | |
Morrissey (2), Sexton, Healy / Sidhu (2), Rai | ||||||||
Div. 3 Championship Final, July 29-31 | ||||||||
Wed | 31-Jul | 9:30 | Vancouver Celts | 3 | pks | 2 | FC UI | BLSCW # 2 |
Morrissey (2) / Suh, Choe |