STANDINGS & SCHEDULE 2024
Division 3 North West
Pl |
Team | GP | Won | Lost | Draw | PKW | PKL | GD | GF | GA | Pts | PPG |
1 |
Vancouver Celts | 12 |
9 |
1 |
0 |
1 |
1 |
27 |
43 |
16 |
30 |
2.500 |
2 |
VAFC America | 12 |
9 |
3 |
0 |
0 |
0 |
16 |
34 |
18 |
27 |
2.250 |
3 |
Primo RS25 | 12 |
4 |
4 |
0 |
1 |
3 |
1 |
28 |
27 |
17 |
1.417 |
4 |
Vantablack | 12 |
2 |
9 |
0 |
1 |
0 |
-18 |
13 |
31 |
8 |
0.667 |
5 |
New Wells FC | 12 |
1 |
8 |
0 |
2 |
1 |
-26 |
16 |
42 |
8 |
0667 |
Date Compiled: 18 July 2024 |
Goal Scorers
Player | Team | Goals |
---|---|---|
Dean Sexton | Vancouver Celts | 8 |
Ryan Byrne | Vancouver Celts | 7 |
Kennedy Mumo | VAFC America | 6 |
Ian Manuel Figueroa | New Wells FC | 5 |
Jason Morrissey | Vancouver Celts | 5 |
Maurice Hayes | Primo RS25 FC | 4 |
Jaden Nakhla | Primo RS25 FC | 4 |
Emmanuel Tagoola | VAFC America | 4 |
Ronan Hayes | Primo RS25 FC | 3 |
Solomon Jethro | VAFC America | 3 |
Dara Jones | Vancouver Celts | 3 |
Joesh Khunkhun | Primo RS25 FC | 3 |
Anthony Pettenon | Primo RS25 FC | 3 |
Eric Vanagas | Vantablack FC | 3 |
Ally Amaan | VAFC America | 2 |
Matt Anderson | Vantablack FC | 2 |
Elias de la Vega | VAFC America | 2 |
Ricardo Gomez Fregoso | VAFC America | 2 |
Seyed Ali Kasfia | Primo RS25 FC | 2 |
Yevhenii Lavryk | New Wells FC | 2 |
Chun Lok Thomas Ma | Primo RS25 FC | 2 |
Dylan Mulligan | Vancouver Celts | 2 |
Rufaro Mupanguri | New Wells FC | 2 |
Nima Shafigh | Vantablack FC | 2 |
Bennett Soderstrom | Vantablack FC | 2 |
MIchelle Torres Valencia | Vancouver Celts | 2 |
Jeremy Wasswa | VAFC America | 2 |
David Apun | VAFC America | 1 |
Daniel Bae | Vantablack FC | 1 |
Carter Bryant | New Wells FC | 1 |
Jack Egan | Vancouver Celts | 1 |
Daniel Finchelstein | Primo RS25 FC | 1 |
Reis Foley Heavey | Vancouver Celts | 1 |
Georgi Ganchev | New Wells FC | 1 |
Maxwell Hasman | Vantablack FC | 1 |
Leon Healy | Vancouver Celts | 1 |
Caspar Hulacki | New Wells FC | 1 |
Ahmad Ibrahim | VAFC America | 1 |
Edgar Lakor | VAFC America | 1 |
Owen Lane | VAFC America | 1 |
Jorge Lizardo Duran | VAFC America | 1 |
Aleksandar Ljumovic | VAFC America | 1 |
Matthew Marshall | Vantablack FC | 1 |
Gabriel Martinez | VAFC America | 1 |
Lauchlin Moore | Primo RS25 FC | 1 |
David Mwita | VAFC America | 1 |
Joseph Nakhla | Primo RS25 FC | 1 |
Lucas Padovani | Vancouver Celts | 1 |
Kevin Reyes | VAFC America | 1 |
Joey Pereira | VAFC America | 1 |
Amir-Reza Pour-Mina | Vantablack FC | 1 |
Davinjit Sandhu | Primo RS25 FC | 1 |
Jovan Sandhu | Primo RS25 FC | 1 |
Alfredo Sandoval Diaz | New Wells FC | 1 |
Benjamin Sjerven | Primo RS25 FC | 1 |
Craig Ste. Marie | New Wells FC | 1 |
Conor Sugrue | Vancouver Celts | 1 |
Schedule
Day | Date | K-O | Home | Score | Away | Field |
||
Fri | 12-Apr | 7:00 | New Wells FC | 3 | 2 | Vantablack | Empire North | |
Ste. Marie, Mupanguri, Figueroa / Soderstrom, Bae | ||||||||
Fri | 12-Apr | 9:00 | VAFC America | 0 | 1 | 2 | Vancouver Celts | Empire North |
Sexton, Sugrue | ||||||||
Primo RS25 | Bye | |||||||
Tue | 16-Apr | 6:30 | New Wells FC | 1 | 3 | VAFC America | Clinton SW | |
Figueroa / Pereira, Tagoola (2) | ||||||||
Wed | 17-Apr | 7:00 | Vantablack | 2 | 2 | 4 | Primo RS25 | Van. Tech. Turf |
E. Vanagas, Shafigh / R. Hayes (2), M. Hayes, Kashfia | ||||||||
Bye | Vancouver Celts | |||||||
Tue | 23-Apr | 6:45 | Primo RS25 | 7 | 5 | New Wells FC | Clinton SW | |
M. Hayes (2), R. Hayes, Edwards (3), J. Sandhu / Hoyt, Ganchev, Hulacki, Mupanguri, Figueroa | ||||||||
Wed | 24-Apr | 9:00 | Vancouver Celts | 4 | 3 | 1 | Vantablack | Van. Tech. Turf |
Sexton, Torres, Jones, Morrissey / E. Vanagas | ||||||||
VAFC America | Bye | |||||||
Tue | 30-Apr | 6:45 | Primo RS25 | 5 | 0 | VAFC America | Clinton SW | |
Pettenton (2), M. Hayes, Finchelstein, D. Sandhu | ||||||||
Fri | 3-May | 9:00 | New Wells FC | 2 | pks | 3 | Vancouver Celts | Empire North |
Figueroa, Bryant / Jones, Mulligan | ||||||||
Vantablack | Bye | |||||||
Tue | 7-May | 7:00 | VAFC America | 3 | 1 | Vantablack | Clinton SW | |
Wasswa, Mumo, Amaan / E. Vanagas | ||||||||
Fri | 10-May | 9:00 | Vancouver Celts | 1 | pks | 2 | Primo RS25 | Empire North |
Torres / Kashfia | ||||||||
Fri | 10-May | 6:45 | NVFC | exhibition | New Wells FC | Clinton SW | ||
Tue | 14-May | 7:00 | Vancouver Celts | 3 | 4 | VAFC America | Clinton SW | |
Byrne (2), Egan / Mumo, Gomez, Wasswa, Ljumovic | ||||||||
Fri | 17-May | 9:00 | NVFC | exhibition | New Wells FC | Empire North | ||
Vantablack | 19-Jun | New Wells FC | ||||||
NVFC | cancelled | Primo RS25 | ||||||
Tue | 21-May | 7:00 | VAFC America | 8 | 0 | New Wells FC | Clinton SW | |
Mumo (2), Apun, Ibrahim, Martinez, de la Vega (2), Lakor | ||||||||
Wed | 22-May | 9:00 | Primo RS25 | 2 | 7 | 1 | Vantablack | Van. Tech. Turf |
Moore, Ma / Soderstrom | ||||||||
Fri | 24-May | 9:00 | Vancouver Celts | exhibition | NVFC | Empire North | ||
Tue | 28-May | 7:00 | Vantablack | 0 | 5 | Vancouver Celts | Clinton SW | |
Sexton (3), Padovani, Byrne | ||||||||
Fri | 31-May | 9:00 | New Wells FC | ppd | Primo RS25 | Empire North | ||
Fri | 31-May | 9:00 | NVFC | exhibition | VAFC America | Empire South | ||
Tue | 4-Jun | 7:00 | VAFC America | 2 | 1 | Primo RS25 | Clinton SW | |
Amaan, O. Lane / Nakhla | ||||||||
Tue | 4-Jun | 9:00 | Vancouver Celts | 4 | 9 | 1 | New Wells FC | Andy Livingston E |
Sexton (2), Healy, Mulligan / Figueroa | ||||||||
Fri | 07-Jun | 9:00 | NVFC | exhibition | Vantablack | Empire North | ||
Tue | 11-Jun | 7:00 | VAFC America | 1 | 0 | Vantablack | Clinton SW | |
Fregoso | ||||||||
Tue | 11-Jun | 9:00 | Vancouver Celts | 4 | 10 | 1 | Primo RS25 | Andy Livingston E |
Morrissey (2), Byrne, Jones / Khunkhun | ||||||||
Fri | 14-Jun | 9:00 | NVFC | exhibition | New Wells FC | Empire North | ||
Tue | 18-Jun | 7:00 | Primo RS25 | exhibition | NVFC | Clinton SW | ||
Wed | 19-Jun | 9:00 | New Wells FC | 0. | 6 pts | 1 | Vantablack | BLSCW # 1 |
Anderson | ||||||||
Thur | 20-Jun | 8:00 | Vancouver Celts | 3 | 11 | 2 | VAFC America | A. Livingstone W. |
Morrissey, Sexton, Byrne /Jethro, Mumo | ||||||||
Tue | 25-Jun | 7:00 | VAFC America | 4 | 0 | New Wells FC | Clinton SW | |
Jethro, Mumo, Mwita, Reyes | ||||||||
Wed | 26-Jun | 7:00 | Vantablack | 3 | pks | 2 | Primo RS25 | Van. Tech. Turf |
Marshall, Anderson / Pettenon, Nakhla | ||||||||
Wed | 26-Jun | 9:00 | NVFC | exhibition | Vancouver Celts | Trillium West | ||
Tue | 2-Jul | 7:00 | Vancouver Celts | 4 | 13 | 3 | Vantablack | Empire North |
Byrne (2), Foley Heavey, Morrissey / Hasman, Pour-Mina, Shafigh | ||||||||
Tue | 2-Jul | 7:00 | VAFC America | exhibition | NVFC | Clinton SW | ||
Fri | 5-Jul | 9:00 | Primo RS25 | 3 | pks 6 pts |
4 | New Wells FC | Empire North |
Khunkhun, Ma, Sjerven / Lavryk (2), Sandoval | ||||||||
Tue | 9-Jul | 8:30 | New Wells FC | 1 | 14 | 8 | Vancouver Celts | Andy Livingston E |
Tue | 9-Jul | 7:00 | VAFC America | 4 | 2 | Primo RS25 | Empire North | |
Tagoola (2), Jethro, Lizardo / Khunkhun, ? | ||||||||
Fri | 12-Jul | 9:00 | Vantablack | exhibition | NVFC | Jericho turf | ||
Wed | 17-Jul | 7:00 | Vancouver Celts | 3 | fft | 0 | Primo RS25 | Van. Tech. Turf |
Thu | 18-Jul | 8:30 | VAFC America | 3 | fft | 0 | Vantablack | Van Tech turf |
Fri | 19-Jul | 9:00 | NVFC | exhibition | New Wells FC | Empire North | ||
Div. 3 Semi-Finals, July 22-26 four first place teams from the four groups; South, NE, NC & NW | ||||||||
Wed | 24-Jul | 9:30 | L.A FC | w | FC UI | BLSCW # 2 | ||
Thu | 25-Jul | 9:00 | Vancouver Celts | 4 | 3 | PUFC Akal United | BLSCW # 2 | |
Morrissey (2), Sexton, Healy / Sidhu (2), Rai | ||||||||
Div. 3 Championship Final, July 29-31 | ||||||||
Wed | 31-Jul | 9:30 | Vancouver Celts | 3 | pks | 2 | FC UI | BLSCW # 2 |
Morrissey (2) / Suh, Choe |