STANDINGS & SCHEDULE 2024
Division 3 South
Pl |
Team | GP | Won | Lost | Draw | PKW | PKL | GD | GF | GA | Pts | PPG |
1 |
PUFC Akal United | 10 |
7 |
2 |
0 |
1 |
0 |
7 |
22 |
15 |
23 |
2.300 |
2 |
Cafeteros | 11 |
6 |
2 |
0 |
2 |
1 |
12 |
20 |
8 |
23 |
2.091 |
3 |
Gators | 11 |
7 |
2 |
0 |
1 |
1 |
21 |
34 |
13 |
23 |
2.091 |
4 |
Tiki FC | 11 |
5 |
5 |
0 |
0 |
1 |
7 |
29 |
22 |
16 |
1.455 |
5 |
CF Chèvre | 12 |
4 |
7 |
1 |
0 |
0 |
-9 |
18 |
27 |
13 |
1.083 |
6 |
ND Nutmegs | 11 |
1 |
7 |
1 |
1 |
1 |
-17 |
9 |
26 |
7 |
0.636 |
7 |
Akal United Strikers | 8 |
1 |
6 |
0 |
1 |
0 |
-21 |
7 |
28 |
5 |
0.625 |
Date Compiled: 13 July 2024 |
Notes:
Goal Scorers
Player | Team | Goals |
---|---|---|
Juan Villalba | CF Chèvre | 9 |
Rajvir Grewal | PUFC Akal United | 7 |
Tarandeep Gill | PUFC Akal United | 6 |
Diego Fernando Moreno | Cafeteros | 6 |
John Oh | Tiki FC | 6 |
Manjodh Chhokar | Gators | 5 |
Hyunjun Lee | Tiki FC | 5 |
Harpreet Pahal | Gators | 5 |
Manny Athwal | Gators | 4 |
Timothy Oh | Tiki FC | 4 |
Juan Camilo Bustamente | Cafeteros | 3 |
Hayeon Jung | Tiki FC | 3 |
Eric Laws | ND Nutmegs | 3 |
Amar Mann | Gators | 3 |
Andres Silva | Cafeteros | 3 |
Victor Alvarado Campos | Cafeteros | 2 |
Nidhan Dhillon | Gators | 2 |
Juan Camilo Garcia | Cafeteros | 2 |
Harim Jung | Tiki FC | 2 |
Satsroop Sandhu | Gators | 2 |
Nathan Sidhu | Akal United Strikers | 2 |
Francisco Velasco | Cafeteros | 2 |
Rozmehr Aghabaygy | PUFC Akal United | 1 |
Harman Atwal | Akal United Strikers | 1 |
Arash Bamoniri | CF Chèvre | 1 |
Suraj Basi | Gators | 1 |
Jeongseop Byeon | Tiki FC | 1 |
Ben Campbell | ND Nutmegs | 1 |
Josh Carswell | CF Chèvre | 1 |
Kunal Varma Chinta | Akal United Strikers | 1 |
Brent Clark | ND Nutmegs | 1 |
Hasan Cortez | Cafeteros | 1 |
Karamvir Dhesi | PUFC Akal United | 1 |
Nathan Dhesi | PUFC Akal United | 1 |
Parry Grewal | PUFC Akal United | 1 |
Faiz Hassany | ND Nutmegs | 1 |
Ivan Hernandez | Gators | 1 |
Brandon Huezo | ND Nutmegs | 1 |
Yusuf Jaaffer | Cafeteros | 1 |
Myoung June Ka | Tiki FC | 1 |
Sunmin Kim | Tiki FC | 1 |
Munish Lealh | PUFC Akal United | 1 |
Ranjodh Manhas | Gators | 1 |
Gagandeep Mann | PUFC Akal United | 1 |
Dylan Marsden | CF Chèvre | 1 |
Habibullah Modabber | CF Chèvre | 1 |
Nicholas Mikus | ND Nutmegs | 1 |
Kisito Fru-Ndaka Ndenecho | CF Chèvre | 1 |
Nwebi Budi Ndi | CF Chèvre | 1 |
Harshil Puchooa | CF Chèvre | 1 |
Sukh Rai | PUFC Akal United | 1 |
Martin Ruscade | ND Nutmegs | 1 |
Amarpreet Singh Sandhu | Gators | 1 |
Harvir Sekhon | Gators | 1 |
Gobind Shergill | CF Chèvre | 1 |
Gurvir Shoker | Gators | 1 |
Inderbir Singh | Gators | 1 |
Rajan Sohal | PUFC Akal United | 1 |
Harjoban Sohi | PUFC Akal United | 1 |
Aaranpal Uppal | Akal United Strikers | 1 |
Jason Yoo | Tiki FC | 1 |
Schedule
Day | Date | K-O | Home | Score | Away | Field |
||
Tue | 9-Apr | 9:00 | Gators | 3 | 1 | Tiki FC | Newton # 6 | |
Sandhu, Athwal, Hernandez / H. Lee | ||||||||
Wed | 10-Apr | 6:30 | Cafeteros | 1 | 1 | 0 | N. D. Nutmegs | Chalmers |
A. Silva | ||||||||
Wed | 10-Apr | 6:30 | CF Chevre | 1 | 3 | PUFC Akal United | Kabaddi | |
Aghabaygy / T Gill, R. Grewal (2) | ||||||||
Akal United Strikers | bye | |||||||
Tue | 16-Apr | 9:00 | Cafeteros | 3 | 0 | CF Chevre | Newton # 6 | |
Bustamente, Moreno (2) | ||||||||
Wed | 17-Apr | 6:45 | N. D. Nutmegs | 0 | 2 | 2 | Tiki FC | Chalmers |
Yoo, J. Oh | ||||||||
Wed | 17-Apr | 6:45 | PUFC Akal United | ppd - 26-Jun | Akal United Strikers | Kabaddi | ||
bye | Gators | |||||||
Tue | 23-Apr | 9:00 | Akal United Strikers | Cafeteros | Newton # 6 | |||
Wed | 24-Apr | 6:45 | CF Chevre | 1 | 3 | 1 | N. D. Nutmegs | Chalmers |
Villalba / Laws | ||||||||
Wed | 24-Apr | 9:00 | Gators | 3 | 0 | PUFC Akal United | Newton # 2 | |
Mann (2), Pahal | ||||||||
Tiki FC | Bye | |||||||
Tue | 30-Apr | 9:00 | Tiki FC | 5 | 1 | Akal United Strikers | Newton # 6 | |
H. Lee (2), J. Oh (2), T. Oh / Sidhu | ||||||||
Wed | 1-May | 6:45 | Gators | 4 | 4 | 1 | N. D. Nutmegs | Chalmers |
Athwal, Sekhon, Dhillon, Chhokar / Clark | ||||||||
Wed | 1-May | 6:45 | PUFC Akal United | 0 | 3 | Cafeteros | Kabaddi | |
Jaaffer, Garcia, Moreno | ||||||||
Bye | CF Chevre | |||||||
Tue | 7-May | 9:00 | Tiki FC | 1 | 0 | Cafeteros | Newton # 6 | |
H. Lee | ||||||||
Wed | 8-May | 7:00 | Akal United Strikers | 2 | pks | 1 | N. D. Nutmegs | Chalmers |
Chinta / Campbell | ||||||||
Wed | 8-May | 9:00 | Gators | 1 | 2 | CF Chevre | Newton # 1 | |
Athwal / Villalba (2) | ||||||||
Bye | PUFC Akal United | |||||||
Tue | 14-May | 9:00 | CF Chevre | 1 | 5 | Tiki FC | Newton # 6 | |
Villalba / J. Oh, T. Oh (2), Jung (2) | ||||||||
Wed | 15-May | 7:00 | N. D. Nutmegs | 0 | 6 | 1 | PUFC Akal United | Chalmers |
T. Gill | ||||||||
Wed | 15-May | 7:00 | Akal United Strikers | 0 | 7 | Gators | Kabaddi | |
Chhokar (3), A. Sandhu, ?, ?, Pahal | ||||||||
Cafeteros | Bye | |||||||
Tue | 21-May | 9:00 | CF Chevre | 2 | 3 | Akal United Strikers | Newton # 6 | |
Shergill, Puchooa / Uppal, Atwal, Sidhu | ||||||||
Wed | 22-May | 7:00 | PUFC Akal United | 4 | 7 | 2 | Tiki FC | Kabaddi |
Grewal, Dhesi, T. Gill, OG / J. Oh, T. Oh | ||||||||
Wed | 22-May | 9:00 | Cafeteros | 2 | 0 | Gators | Newton # 1 | |
Garcia, Moreno | ||||||||
N. D. Nutmegs | Bye | |||||||
Tue | 28-May | 9:00 | Tiki FC | 2 | 3 | Gators | Newton # 6 | |
H. Jung, J. Oh / Athwal, Pahal, Sandhu | ||||||||
Wed | 29-May | 7:00 | N. D. Nutmegs | 2 | pks | 1 | Cafeteros | Chalmers |
Ruscade / Alvarado Campos | ||||||||
Wed | 29-May | 7:00 | PUFC Akal United | 2 | 0 | CF Chevre | Kabaddi | |
Grewal, T. Gill | ||||||||
Bye | Akal United Strikers | |||||||
Tue | 4-Jun | 9:00 | Cafeteros | 4 | pks | 3 | Tiki FC | Newton # 6 |
Silva (2), Velasco / H. Lee, Jung, Byeon | ||||||||
Wed | 5-Jun | 7:00 | N. D. Nutmegs | 2 | 9 | 0 | Akal United Strikers | Chalmers |
Laws, Hassany | ||||||||
Wed | 5-Jun | 9:00 | CF Chevre | 0 | fft | 3 | Gators | Newton # 1 |
PUFC Akal United | Bye | |||||||
Tue | 11-Jun | 9:00 | Cafeteros | 2 | 0 | Akal United Strikers | Newton # 6 | |
Alvarado, Bustamente | ||||||||
Wed | 12-Jun | 7:00 | N. D. Nutmegs | 1 | 10 | 4 | CF Chevre | Chalmers |
Mikus / Madabber, Villalba (3) | ||||||||
Wed | 12-Jun | 7:00 | PUFC Akal United | 4 | pks | 3 | Gators | Kabaddi |
Rai, Grewal, Sohal / Chhokar, Pahal, OG | ||||||||
Bye | Tiki FC | |||||||
Tue | 18-Jun | 9:00 | Tiki FC | 1 | 2 | PUFC Akal United | Newton # 6 | |
Ka / R. Grewal, Sohi | ||||||||
Wed | 19-Jun | 7:00 | Akal United Strikers | 0 | 11 | 4 | CF Chevre | Kabaddi |
Villalba (2), Marsden, Bamoniri | ||||||||
Wed | 19-Jun | 9:00 | Gators | 1 | pks | 2 | Cafeteros | Newton # 1 |
Mann / Bustamente | ||||||||
Bye | N. D. Nutmegs | |||||||
Tue | 25-Jun | 9:00 | CF Chevre | 0 | 3 | Cafeteros | Newton # 6 | |
Moreno (2), Velasco | ||||||||
Wed | 26-Jun | 7:00 | Tiki FC | ppd | N. D. Nutmegs | Chalmers | ||
Wed | 26-Jun | 7:00 | Akal United Strikers | 6 pts - ppd | PUFC Akal United | Kabaddi | ||
Gators | Bye | |||||||
Tue | 2-Jul | 9:00 | Tiki FC | 2 | 3 | CF Chevre | Newton # 6 | |
Jung, S. Kim / Budi Ndi, Ndenecho, Carswell | ||||||||
Wed | 3-Jul | 7:00 | PUFC Akal United | 5 | 13 | 1 | N. D. Nutmegs | Chalmers |
P. Grewal, R. Grewal, Mann, Lealh, K. Dhesi / Huezo | ||||||||
Wed | 3-Jul | 9:00 | Gators | ppd | Akal United Strikers | Newton # 1 | ||
Bye | Cafeteros | |||||||
Tue | 9-Jul | 9:00 | Tiki FC | 5 | 2 | Akal United Strikers | Newton # 6 | |
Wed | 10-Jul | 7:00 | N. D. Nutmegs | 1 | 14 | 6 | Gators | Chalmers |
Laws / Pahal, S. Basi, N. Dhillon, Singh, Shoker, Manhas | ||||||||
Wed | 10-Jul | 7:00 | PUFC Akal United | 2 | 1 | Cafeteros | Kabaddi | |
T. Gill (2) / Cortez | ||||||||
CF Chevre | Bye | |||||||
Div. 3 South Play-offs, July 15-19 winner to represent Div. 3 South in the Div. 3 Semi-Finals | ||||||||
Wed | 17-Jul | 7:00 | PUFC Akal United | 1 | abd | 1 | Cafeteros | Kabaddi |
match awarded to PUFC Akal United Sandhu / Campos |
||||||||
Div. 3 Semi-Finals, July 22-26 four first place teams from the four groups; South, NE, NC & NW | ||||||||
Wed | 24-Jul | 9:30 | L.A FC | w | FC UI | BLSCW # 2 | ||
Thu | 25-Jul | 9:00 | Vancouver Celts | 4 | 3 | PUFC Akal United | BLSCW # 2 | |
Morrissey (2), Sexton, Healy / Sidhu (2), Rai | ||||||||
Div. 3 Championship Final, July 29-31 | ||||||||
Wed | 31-Jul | 9:30 | Vancouver Celts | 3 | pks | 2 | FC UI | BLSCW # 2 |
Morrissey (2) / Suh, Choe |