STANDINGS & SCHEDULE 2023
Division 3 North Central
Pl |
Team | GP | Won | Lost | Draw | PKW | PKL | GD | GF | GA | Pts | PPG |
1 |
Athletic Mariachis | 15 |
13 |
1 |
0 |
1 |
0 |
44 |
56 |
12 |
41 |
2.733 |
2 |
Real Burnaby FC | 16 |
8 |
7 |
0 |
1 |
0 |
3 |
28 |
25 |
26 |
1.625 |
3 |
Saints FC | 13 |
8 |
4 |
0 |
0 |
1 |
12 |
38 |
26 |
25 |
1.923 |
4 |
Lake City FC | 16 |
5 |
9 |
0 |
0 |
2 |
-10 |
32 |
42 |
17 |
1.063 |
5 |
Vancouver MTD FC | 15 |
4 |
11 |
0 |
0 |
0 |
-27 |
13 |
40 |
12 |
0.800 |
6 |
Vatos Locos | 13 |
3 |
9 |
0 |
1 |
0 |
-22 |
10 |
32 |
11 |
0.846 |
Date Compiled: 24 Jul 2023 |
Goal Scorers
Player | Team | Goals |
---|---|---|
James Moshey | Athletic Mariachis | 14 |
Gerardo Tirapegui Flores | Athletic Mariachis | 11 |
Dmytro Voitenko | Real Burnaby FC | 10 |
Kaiwen Zheng | Saints FC | 7 |
Macarthy Whyzel | Lake City FC | 6 |
Joseph Deasy | Saints FC | 4 |
David Opeku | Real Burnaby FC | 4 |
Kinh Romah | Vancouver MTD FC | 4 |
Abolfazi Sokhanvar | Lake City FC | 4 |
Leonardo Beltran | Saints FC | 3 |
David Edwards | Lake City FC | 3 |
Lucas Gatto | Saints FC | 3 |
Haris Husseini | Athletic Mariachis | 3 |
Santo Paul | Athletic Mariachis | 3 |
Ethan Quisias | Lake City FC | 3 |
Juan Villalba | Real Burnaby FC | 3 |
Yung Yung | Vancouver MTD FC | 3 |
Ivan Baisi | Vatos Locos | 2 |
Stefano Bersigotti | Lake City FC | 2 |
Josh Carswell | Real Burnaby FC | 2 |
Teague Carvalho | Vatos Locos | 2 |
Herman Chan | Athletic Mariachis | 2 |
Abdoulaye Deme | Lake City FC | 2 |
Julian Dsouza | Real Burnaby FC | 2 |
Simon Garcia Jaramillo | Athletic Mariachis | 2 |
Aiden Golding | Saints FC | 2 |
Jie Hao | Athletic Mariachis | 2 |
Haqil Hussaini | Athletic Mariachis | 2 |
Ethan Johannes | Real Burnaby FC | 2 |
Jomin Joy | Athletic Mariachis | 2 |
Bodvinn Kalumba | Vancouver MTD FC | 2 |
Dylan Marsden | Real Burnaby FC | 2 |
Charlie Padberg | Lake City FC | 2 |
Nestor Salcedo | Saints FC | 2 |
David Victoria | Vatos Locos | 2 |
Scott Walter | Saints FC | 2 |
Aaron Yick Hung | Athletic Mariachis | 2 |
Hussein Abdulrahman | Lake City FC | 1 |
Ian Bell | Lake City FC | 1 |
Fernando Campos | Saints FC | 1 |
Jorge Campos | Saints FC | 1 |
Christian Corral Mesias | Saints FC | 1 |
Santiago Corral Mesias | Saints FC | 1 |
Chisom Elechi | Athletic Mariachis | 1 |
Joseph Fieldgate | Saints FC | 1 |
Joban Gandham | Saints FC | 1 |
Alex Golding | Saints FC | 1 |
Rodolfo Gonzalez Salas | Athletic Mariachis | 1 |
Zhenguo Gu | Lake City FC | 1 |
Matthew Hayne | Real Burnaby FC | 1 |
Tsz Him Lau | Athletic Mariachis | 1 |
Habas Jawansheer | Athletic Mariachis | 1 |
Artem Jeman | Lake City FC | 1 |
Zia Jeraj | Lake City FC | 1 |
Bernard Kittikhoun | Vatos Locos | 1 |
Tiago Lourenco | Athletic Mariachis | 1 |
Liam O'Brien | Athletic Mariachis | 1 |
Jonah Padberg | Lake City FC | 1 |
Harshil Puchooa | Real Burnaby FC | 1 |
Ray Ray | Vancouver MTD FC | 1 |
David Roberts | Real Burnaby FC | 1 |
Nhat Ro'mah | Vancouver MTD FC | 1 |
Lich Romah | Vancouver MTD FC | 1 |
Gustavo Sarabia | Saints FC | 1 |
Andre Shoji Koh | Vatos Locos | 1 |
Tony Smyth | Saints FC | 1 |
Tinh Tinh | Vancouver MTD FC | 1 |
Stefan Trandafir | Vatos Locos | 1 |
Edwin Varghese | Athletic Mariachis | 1 |
Leo Villanueva | Saints FC | 1 |
Schedule
Day | Date | K-O | Home | Score | Away | Field |
|||
Wed | Apr-12 | 8:00 | Real Burnaby FC | 2 | 6 pts | 0 | Lake City FC | BLSCW # 4 | |
J. Carswell, M. Hayne | |||||||||
Fri | Apr-14 | 7:00 | Athletic Mariachis | 5 | 6 pts | 0 | Vancouver MTD FC | BLSCW # 2 | |
H. Jawansheer, J. Moshey, H. Hussaini 2, G. Tirapegui Flores | |||||||||
Wed | Apr-19 | 8:00 | Vancouver MTD FC | 2 |
(exh) |
1 |
Vatos Locos | BLSCW # 4 | |
B. Kalumba, T. Tinh / T. Carvalho | |||||||||
Wed | Apr-19 | 9:00 | Athletic Mariachis | 4 |
(exh) | 1 |
Saints FC | Van. Tech. HS | |
J. Moshey (3), S. Garcia / C. Corral | |||||||||
Fri | Apr-21 | 7:00 | Lake City FC | 1 |
(exh) |
5 |
Cafeteros FC | BLSCW # 2 | |
Bye | Real Burnaby FC | ||||||||
Wed | Apr-19 | 8:00 | Vatos Locos | 24-May | Athletic Mariachis | BLSCW # 4 | |||
Wed | Apr-19 | 9:00 | Vancouver MTD FC | May TBA | Real Burnaby FC | Van. Tech. HS | |||
Fri | Apr-21 | 7:00 | Lake City FC | 26-May | Saints FC | BLSCW # 2 | |||
Wed | Apr-26 | 8:00 | Lake City FC | 1 |
4 |
Vatos Locos | BLSCW # 4 | ||
H. Abdulrahman / T. Carvalho, B. Kittikhoun, OG, S. Trandafir | |||||||||
Fri | Apr-28 | 9:00 | Saints FC | 3 |
2 | 2 | Vancouver MTD FC | Empire N | |
K. Zheng (3) / B. Kalumba, K. Romah | |||||||||
Fri | Apr-28 | 7:00 | Real Burnaby FC | 0 |
4 |
Athletic Mariachis | BLSCW # 2 | ||
A. Yick Hung, C. Elechi, J. Moshey, H. Hussaini | |||||||||
Wed | May-3 | 8:00 | Vatos Locos | 0 |
5 |
Real Burnaby FC | BLSCW # 4 | ||
D. Opeku, D. Voitenko (3), D. Marsden |
|||||||||
Tues | May-2 | 7:00 | Athletic Mariachis | 6 |
3 | 1 |
Saints FC |
|
|
G. Tirapegui (2), S. Paul, H. Hussaini, J. Moshey / J. Fieldgate | |||||||||
Fri | May-5 | 7:00 | Vancouver MTD FC | 3 |
5 |
Lake City FC | BLSCW # 2 | ||
K. Romah (2), R. Ray / A. Sokhanvar (2), J. Padberg, OG, Z. Gu | |||||||||
Tues | May-9 | 7:00 | Lake City FC | 2 |
4 | 9 |
Athletic Mariachis | BLSCW # 4 | |
A. Deme (2) / J. Moshey (3), H. Chan, G. Tirapegui (2), E. Varghese, T. Lourenco, J. Hao |
|||||||||
Wed | May-10 | 8:00 | Vancouver MTD FC | 1 |
0 |
Vatos Locos | BLSCW # 4 | ||
Y. Yung | |||||||||
Fri | May-12 | 7:00 | Saints FC | 2 |
3 | Real Burnaby FC | BLSCW # 2 | ||
J. Deasy, K. Zheng / D. Voitenko (2), E. Johannes | |||||||||
Mon | May-15 | 7:00 | Real Burnaby FC | 1 |
4 |
Lake City FC | BLSCW # 2 | ||
E. Johannes / S. Bersigotti, E. Quisias, M. Whyzel (2) | |||||||||
Wed | 17-May | 9:00 | Vatos Locos | 1 |
5 | 4 |
Saints FC | BLSCW # 4 | |
T. Carvalho / S. Corral, K. Zheng, ?, ? | |||||||||
14-Apr | |||||||||
14-Apr | |||||||||
Tues | May-23 | 7:00 | Real Burnaby FC | 0 | 6 pts | 1 | Vancouver MTD FC | BLSCW # 4 | |
T. Tinh | |||||||||
Tues | May-23 | 9:00 | Saints FC | 2 | 0 | Lake City FC | BLSCW # 2 | ||
L.Beltran, K. Zheng | |||||||||
Wed | May-24 | 8:00 | Athletic Mariachis | 2 | 6 pts | 0 | Vatos Locos | BLSCW # 4 | |
G. Tirapegui (2) | |||||||||
Fri | May-26 | 7:00 | Saints FC | 5 | 2 | Lake City FC | BLSCW # 2 | ||
F. Campos, J. Gandham, A. Golding, L. Beltran (2) / M. Whyzel (2) | |||||||||
Tues | May-30 | 7:00 | Vancouver MTD FC | 0 |
7 | 4 |
Saints FC | BLSCW # 4 | |
Wed | May-31 | 9:00 | Vatos Locos | 1 |
4 |
Lake City FC | BLSCW # 4 | ||
I. Baisi / D. Edwards, E. Quisias, A. Sokhanvar, A. Jeman | |||||||||
Fri | Jun-2 | 7:00 | Athletic Mariachis | 6 |
0 | Real Burnaby FC | BLSCW # 2 | ||
Mon | Jun-5 | 7:00 | Lake City FC | 1 |
2 | Vancouver MTD FC | BLSCW # 2 | ||
S. Bersigotti / N. Ro'mah, Y. Yung | |||||||||
Tues | Jun-6 | 8:00 | Saints FC | 2 |
8 | 1 |
Athletic Mariachis | BLSCW # 3 | |
L. Villanueva, A. Goulding / R. Gonzalez | |||||||||
Wed | Jun-7 | 9:00 | Real Burnaby FC | 4 |
0 | Vatos Locos | BLSCW # 4 | ||
J. Villalba (2), D. Voitenko, J. Dsouza | |||||||||
Tue | Jun-13 | 7:00 | Athletic Mariachis | 5 |
9 | 3 | Lake City FC | BLSCW # 4 | |
J. Moshey (3), G. Tirapegui, A. Hung / M. Whyzel (2), E. Quisias | |||||||||
Thu | Jun-15 | 8:00 | Vatos Locos | ppd |
Vancouver MTD FC | BLSCW # 4 | |||
Fri | Jun-16 | 7:00 | Real Burnaby FC | 0 |
2 | Saints FC | BLSCW # 2 | ||
J. Campos, K. Zheng | |||||||||
Tue | Jun-20 | 7:00 | Vancouver MTD FC | 1 |
10 | 3 | Real Burnaby FC | BLSCW # 4 | |
K. Romah / J. Villalba, D. Voitenko, D. Roberts | |||||||||
Wed | Jun-21 | 9:00 | Vatos Locos | 0 |
4 | Athletic Mariachis | BLSCW # 4 | ||
G. Tirapegui, J. Moshey (3) | |||||||||
Fri | Jun-23 | 7:00 | Lake City FC | 4 |
2 | Saints FC | BLSCW # 2 | ||
C. Padberg (2), I. Bell, Z. Jeraj / J. Deasy (2) | |||||||||
Tue | Jun-27 | 7:00 | Lake City FC | 0 |
11 | 3 | Real Burnaby FC | BLSCW # 4 | |
D. Opeku (2), J. Dsouza | |||||||||
Tue | Jun-27 | 9:00 | Vancouver MTD FC | 1 |
6 | Athletic Mariachis | BLSCW # 2 | ||
L. Romah / J. Joy, G. Tirapegui, J. Moshey (2), J. Hao, T. Him Lau | |||||||||
Wed | Jun-28 | 9:00 | Vatos Locos | 6 pts | Saints FC | BLSCW # 4 | |||
Tue | Jul-4 | 7:00 | Saints FC | 8 |
1 | Vancouver MTD FC | BLSCW # 4 | ||
L. Gatto (3), N. Salcedo (2), J. Deasy, A. Golding, G. Sarabia / B. Kalumbia | |||||||||
Wed | Jul-5 | 9:00 | Lake City FC | 2 |
pks | 3 | Vatos Locos | BLSCW # 3 | |
A. Sokhanvar, D. Edwards / I. Baisi, D. Victoria | |||||||||
Fri | Jul-7 | 9:00 | Real Burnaby FC | 1 |
3 | Athletic Mariachis | Empire S | ||
D. Voitenko / S. Paul, G. Tirapegui, H. Hussaini | |||||||||
Tue | Jul-11 | 7:00 | Athletic Mariachis | 4 |
13 | 1 | Saints FC | BLSCW # 4 | |
H. Chan, S. Garcia, S. Paul, J. Joy / T. Smyth | |||||||||
Wed | Jul-12 | 9:00 | Vatos Locos | 0 |
4 |
Real Burnaby FC | BLSCW # 4 | ||
D. Opeku, D. Voitenko (2), H. Puchooa | |||||||||
Fri | Jul-14 | 9:00 | Vancouver MTD FC | 0 |
fft | 3 | Lake City FC | Empire N | |
Tue | Jul-19 | 9:00 | Lake City FC | 1 |
pks | 2 | Athletic Mariachis | BLSCW # 2 | |
D. Edwards / L. O'Brien | |||||||||
Wed | Jul-19 | 9:00 | Vancouver MTD FC | 1 |
6 pts |
2 | Vatos Locos | BLSCW # 4 | |
Y. Yung / D. Victoria, A. Shoji Koh | |||||||||
Fri | Jul-21 | 9:00 | Saints FC | 2 |
pks | 3 | Real Burnaby FC | Empire N | |
S. Walter (2) / J. Carswell, D. Marsden | |||||||||
Div. 3 Semi-Finals; South 1, NW 1, NC 1 & NE 1 play by ppg 1st v 4th & 2nd v 3rd | |||||||||
Tue | July 25 | 7:00 | Athletic Mariachis | 2 |
5 | Euro FC | BLSCW # 4 | ||
Tue | July 25 | 9:00 | Wycombe Tootin | 1 |
0 | PUFC Akal United | BLSCW # 4 | ||
D. Bermingham | |||||||||
Div. 3 Championship Final | |||||||||
Thur | July 27 | 8:00 | Wycombe Tootin |
2 |
3 |
Euro FC |
BLSCW # 4 | ||
E. Pontiles, S. Ross / M. Fox (3) |