STANDINGS & SCHEDULE 2024
Legends South Division
Pl |
Team | GP | Won | Lost | Draw | PKW | PKL | GD | GF | GA | Pts | PPG |
1 |
FK Nikola Tesla | 11 |
11 |
0 |
0 |
0 |
0 |
34 |
43 |
9 |
33 |
3.000 |
2 |
ND Gunners | 12 |
6 |
6 |
0 |
0 |
0 |
-3 |
27 |
30 |
18 |
1.500 |
3 |
WCFC | 10 |
4 |
5 |
0 |
0 |
1 |
-8 |
21 |
29 |
13 |
1.300 |
4 |
Surrey Coyotes M | 11 |
0 |
10 |
0 |
1 |
0 |
-23 |
10 |
33 |
2 |
0.182 |
Date Compiled: 09 July 2024 |
Goal Scorers
Player | Team | Goals |
---|---|---|
Ognjen Miskovic | FK Nikola Tesla | 16 |
Aleks Sashko | FK Nikola Tesla | 9 |
Paolo Urbina | ND Gunners | 7 |
Robison Jimenez | ND Gunners | 6 |
Tyler McKinley | WCFC | 5 |
Stefan Filipovic | FK Nikola Tesla | 4 |
Todd Anderson | Surrey Coyotes FC | 3 |
Jairo Rodriguez | ND Gunners | 3 |
Bob Atwal | WCFC | 2 |
Javier Jimenez | ND Gunners | 2 |
Adel Negm | WCFC | 2 |
Rab Panesar | WCFC | 2 |
Eyedi Potros | ND Gunners | 2 |
Ivan Repanovic | FK Nikola Tesla | 2 |
Marko Ristic | FK Nikola Tesla | 2 |
Harpaul Bolina | Surrey Coyotes M | 1 |
Mirza Djekic | FK Nikola Tesla | 1 |
Goran Gasic | FK Nikola Tesla | 1 |
Rony Flores Castillo | ND Gunners | 1 |
Varinder Ghuman | WCFC | 1 |
Felipe Gonzalez | FK Nikola Tesla | 1 |
Vukasin Jemc | FK Nikola Tesla | 1 |
Anthony Konechny | WCFC | 1 |
Vladimir Maric | FK Nikola Tesla | 1 |
Nicholas Naidu | Surrey Coyotes M | 1 |
Vince Naidu | Surrey Coyotes M | 1 |
Dragan Nikolic | FK Nikola Tesla | 1 |
Marcin Obidowski | WCFC | 1 |
Ravi Oppal | Surrey Coyotes M | 1 |
Milan Przulj | FK Nikola Tesla | 1 |
Pardeep Rai | Surrey Coyotes M | 1 |
Hitjeet Sidhu | ND Gunners | 1 |
Schedule.
Day | Date | K-O | Home | Score | Away | Field | ||
Tue | 16-Apr | 6:30 | ND Gunners | 1 | 2 | WCFC | Chalmers Park | |
Urbina / Ghuman | ||||||||
Wed | 17-Apr | 6:30 | NK Nikola Tesla | 7 | 1 | Surrey Coyotes M | Kabaddi Park | |
Djekic, Miskovic (4), Repanovic, Jemc / Naidu | ||||||||
Tues | 23-Apr | 6:45 | WFC Selects | 0 | 4 | NK Nikola Tesla | Coast Meridian | |
Ristic, Miskovic (3) | ||||||||
Tues | 23-Apr | 6:45 | N. D. Gunners | 06-Jun | Coyotes FC | Chalmers | ||
Mon | 29-Apr | 8:30 | NK Nikola Tesla | 4 | 1 | Coyotes FC | Cunnings, Coq TC | |
Miskovic (2), Przulj, Sashko / Rai | ||||||||
Tues | 30-Apr | 6:45 | N. D. Gunners | 3 | fft | 0 | WFC Selects | Chalmers |
Tues | 7-May | 7:00 | WFC Selects | 2 | 1 | Coyotes FC | Coast Meridian | |
Panesar, ? / Oppal | ||||||||
Tues | 7-May | 7:00 | N. D. Gunners | 2 | 3 | NK Nikola Tesla | Chalmers | |
Urbina (2) / Filipovic (2), Gasic | ||||||||
Mon | 13-May | 7:00 | Coyotes FC | 25-Jun | N. D. Gunners | Coast Meridian | ||
Mon | 13-May | 8:30 | NK Nikola Tesla | 5 | 1 | WFC Selects | Cunnings, Coq TC | |
Maric, Ristic, Shasko (3) / ? | ||||||||
Mon | 20-May | 7:00 | Coyotes FC | NK Nikola Tesla | Coast Meridian | |||
Tues | 21-May | 7:00 | WFC Selects | 5 | 2 | N. D. Gunners | Coast Meridian | |
Panesar, Obidowski, Negm, McKinley, Atwal / J. Jimenez, R. Jimenez | ||||||||
Mon | 27-May | 7:00 | Coyotes FC | 0 | 4 | WFC Selects | Coast Meridian | |
Negm, Konechny, McKinley, Atwal | ||||||||
Tues | 28-May | 7:00 | NK Nikola Tesla | 2 | 1 | N. D. Gunners | Chalmers | |
Repanovic, Sashko / R. Flores Castillo | ||||||||
Tues | 4-Jun | 7:00 | WFC Selects | 0 | 4 | NK Nikola Tesla | Coast Meridian | |
Miskovic (3), Sashko | ||||||||
Tues | 4-Jun | 7:00 | N. D. Gunners | 5 | 6 pts | 2 | Coyotes FC | Chalmers |
Potros, ?, J. Rodriguez (3) / ?, ? | ||||||||
Mon | 10-Jun | 8:30 | NK Nikola Tesla | 3 | fft | 0 | Coyotes FC | Cunnings, Coq TC |
Tues | 11-Jun | 7:00 | N. D. Gunners | 6 | 4 | WFC Selects | Chalmers | |
R. Jimenez (2), Urbina (2), Potros, ? / ?, ?, ?, ? | ||||||||
Mon | 17-Jun | 8:30 | N. D. Gunners | 2 | 4 | NK Nikola Tesla | Cunnings, Coq TC | |
Sidhu, R. Jimenez / Nikolic, Sashko (2), Gonzalez | ||||||||
Tues | 18-Jun | 7:00 | WFC Selects | 3 | pks | 4 | Coyotes FC | Coast Meridian |
McKinley (3) / Anderson (2), N. Naidu | ||||||||
Mon | 24-Jun | 8:30 | NK Nikola Tesla | WFC Selects | Cunnings, Coq TC | |||
Tue | 25-Jun | 7:00 | Coyotes FC | 2 | 6 pts | 4 | N. D. Gunners | Chalmers |
bolina, Anderson / J. Jimenez, Urbina, R. Jimenez (2) | ||||||||
Tues | 02-Jul | 7:00 | WFC Selects | N. D. Gunners | Coast Meridian | |||
Wed | 03-Jul | 9:00 | Coyotes FC | 0 | 1 | NK Nikola Tesla | N. A. P. # 2 | |
Sashko | ||||||||
Mon | 8-Jul | 8:30 | NK Nikola Tesla | 6 | 1 | N. D. Gunners | Cunnings, Coq TC | |
Miskovic (4), Filipovic (2) / Urbina | ||||||||
Tue | 9-Jul | 7:00 | Coyotes FC | WFC Selects | Coast Meridian | |||
Quarter-Finals South - July 15 - 19 | ||||||||
Mon | 15-Jul | 8:30 | NK Nikola Tesla | ppd | Coyotes FC | Cunnings, Coq TC | ||
Tue | 16-Jul | 7:00 | N.D. Gunners | 2 | pks | 3 | WFC Selects | Chalmers |
Rodriguez, Urbina / Ghuman, Baronian | ||||||||
Tue | 23-Jul | 8:30 | NK Nikola Tesla | 2 | 6 | Coyotes FC | BLSCW # 3 | |
Nikolic, Vukovic / Anderson, Bolina, Othman, Rai (2), Lal | ||||||||
Legends Semi-Final South, July 22 - 25 | ||||||||
Thu | 25-Jul | TBA | WFC Selects | w | Coyotes FC | TBA | ||
Championship Final - July 29 - 31 | ||||||||
Mon | 29-Jul | 8:30 | Rino's Bulldogs | 2 | 3 | Coyotes FC | BLSCW # 3 | |
Egami, Marousek / Othman, Bolina, Chand |